8  Describe

Test Data

  [ROWS] 932 
[FIELDS] 17 

Endpoint

# A tibble: 932 × 17
   ndc1  ndc2  ndc3  ndc11       fda_nameproduct_name                 cod_status
                                                  
 1 00006 5331  01    00006533101 WELIREG 40MG TABLET                  03        
 2 00093 3420  01    00093342001 CYCLOBENZAPRINE HCL 5MG TABLETS 100  01        
 3 00093 3421  01    00093342101 CYCLOBENZAPRINE HCL 7.5MG TABLETS 1… 01        
 4 00093 3422  01    00093342201 CYCLOBENZAPRINE HCL 10MG TABLETS 100 01        
 5 00093 3422  05    00093342205 CYCLOBENZAPRINE HCL 10MG TABLETS 500 01        
 6 00113 7032  40    00113703240 MINOXIDIL 5% 180 DAY LIQ 12OZ        01        
 7 00115 1010  03    00115101003 Baclofen 10MG                        01        
 8 00143 9361  01    00143936101 MICAFUNGIN LYO for INJ 50mg x 1      01        
 9 00143 9362  01    00143936201 MICAFUNGIN LYO for INJ 100mg x 1     01        
10 00378 0399  18    00378039918 Dimethyl Fumarate DR 240mg C  60s G… 01        
# ℹ 922 more rows
# ℹ 11 more variables: fda_application_numberotc_monograph_number ,
#   drug_category , drug_type , unit_type , upps ,
#   line_extension , tec_code , fda_approval_date ,
#   market_date , termination_date , date_transferred