18  Provider Enrollment

The Medicare Fee-For-Service Public Provider Enrollment dataset includes information on providers who are actively approved to bill Medicare or have completed the 855O at the time the data was pulled from the Provider Enrollment, Chain, and Ownership System (PECOS). The release of this provider enrollment data is not related to other provider information releases such as Physician Compare or Data Transparency.

Metadata

       [ROWS] 2922752 
      [PAGES] 585 
     [FIELDS] 10 
   [MODIFIED] 2025-04-15 
[PERIODICITY] Quarterly [R/P3M] 
   [TEMPORAL] 2023-01-01 • 2025-03-31 
 [DICTIONARY] https://data.cms.gov/resources/medicare-fee-for-service-public-provider-enrollment-data-dictionary 
       [SITE] https://data.cms.gov/provider-characteristics/medicare-provider-supplier-enrollment/medicare-fee-for-service-public-provider-enrollment 
 [REFERENCES] https://data.cms.gov/resources/fee-for-service-public-provider-enrollment-methodology 
  [RESOURCES] https://data.cms.gov/data-api/v1/dataset-resources/2457ea29-fc82-48b0-86ec-3b0755de7515 
   [DOWNLOAD] https://data.cms.gov/sites/default/files/2025-04/5d10bc83-29bd-498e-a1ff-3e6e2065a7e3/PPEF_Enrollment_Extract_2025.04.01.csv 

Resources

[CSV] 294.8M 2025 Medicare FFS Public Provider Enrollment Q1
<https://data.cms.gov/sites/default/files/2025-04/5d10bc83-29bd-498e-a1ff-3e6e2065a7e3/PPEF_Enrollment_Extract_2025.04.01.csv>
[CSV] 105.7M 2025 Reassignment Sub-File Q1
<https://data.cms.gov/sites/default/files/2025-04/PPEF_Reassignment_Extract_2025.04.01.csv>
[CSV] 40.8M  2025 Address Sub-File Q1
<https://data.cms.gov/sites/default/files/2025-04/PPEF_Practice_Location_Extract_2025.04.01.csv>
[CSV] 26.8M  2025 Secondary Specialty Sub-File Q1
<https://data.cms.gov/sites/default/files/2025-04/PPEF_Secondary_Specialty_Extract_2025.04.01.csv>
[PDF] 546.8K 2025 Medicare Fee-For-Service Public Provider Enrollment Data Dictionary
<https://data.cms.gov/sites/default/files/2025-02/PPEF_Data_Dictionary.pdf>
[PDF] 351.8K 2025 Medicare FFS Public Provider Enrollment Methodology
<https://data.cms.gov/sites/default/files/2025-03/ee1336c2-7b56-4f34-a708-3e67f37bb314/Medicare%20Fee%20For%20Service%20Public%20Provider%20Enrollment%20Files%20Methodology.pdf>
[PDF] 31.9K  2025 Medicare Fee-For-Service Public Provider Enrollment Fact Sheet
<https://data.cms.gov/sites/default/files/2020-08/Fact_Sheet_Public_Prov_Enrl_Files.pdf>

Data

resp (5000 rows and 10 variables, 9 shown)

ID | Name           | Type      |     Missings
---+----------------+-----------+-------------
1  | npi            | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
2  | pac            | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
3  | enid           | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
4  | specialty_code | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
5  | specialty_desc | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
6  | state          | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
7  | first_name     | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
8  | middle_name    | character | 1082 (21.6%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
---+----------------+-----------+-------------
9  | last_name      | character |     0 (0.0%)
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
   |                |           |             
----------------------------------------------

ID |                                                          Values |           N
---+-----------------------------------------------------------------+------------
1  |                                                      1003032533 |   1 ( 0.0%)
   |                                                      1003059452 |   1 ( 0.0%)
   |                                                      1003800772 |   1 ( 0.0%)
   |                                                      1003804907 |   1 ( 0.0%)
   |                                                      1003804980 |   1 ( 0.0%)
   |                                                      1003808080 |   1 ( 0.0%)
   |                                                      1003813460 |   1 ( 0.0%)
   |                                                      1003814732 |   1 ( 0.0%)
   |                                                      1003819400 |   1 ( 0.0%)
   |                                                      1003820093 |   1 ( 0.0%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
2  |                                                      0042114696 |   1 ( 0.0%)
   |                                                      0042115602 |   1 ( 0.0%)
   |                                                      0042116006 |   1 ( 0.0%)
   |                                                      0042116022 |   1 ( 0.0%)
   |                                                      0042116105 |   1 ( 0.0%)
   |                                                      0042116188 |   1 ( 0.0%)
   |                                                      0042116204 |   1 ( 0.0%)
   |                                                      0042116337 |   1 ( 0.0%)
   |                                                      0042116378 |   1 ( 0.0%)
   |                                                      0042116519 |   1 ( 0.0%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
3  |                                                 I20031205000698 |   1 ( 0.0%)
   |                                                 I20031205000701 |   1 ( 0.0%)
   |                                                 I20031205000709 |   1 ( 0.0%)
   |                                                 I20031205000715 |   1 ( 0.0%)
   |                                                 I20031205000717 |   1 ( 0.0%)
   |                                                 I20031205000718 |   1 ( 0.0%)
   |                                                 I20031205000720 |   1 ( 0.0%)
   |                                                 I20031205000723 |   1 ( 0.0%)
   |                                                 I20031205000725 |   1 ( 0.0%)
   |                                                 I20031205000727 |   1 ( 0.0%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
4  |                                                           14-01 |  68 ( 1.4%)
   |                                                           14-02 | 102 ( 2.0%)
   |                                                           14-03 |  13 ( 0.3%)
   |                                                           14-04 |  38 ( 0.8%)
   |                                                           14-05 | 163 ( 3.3%)
   |                                                           14-06 | 173 ( 3.5%)
   |                                                           14-07 |  38 ( 0.8%)
   |                                                           14-08 | 535 (10.7%)
   |                                                           14-09 |  15 ( 0.3%)
   |                                                           14-10 |  43 ( 0.9%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
5  |                               PRACTITIONER - ADDICTION MEDICINE |   4 ( 0.1%)
   | PRACTITIONER - ADVANCED HEART FAILURE AND TRANSPLANT CARDIOLOGY |   8 ( 0.2%)
   |                               PRACTITIONER - ALLERGY/IMMUNOLOGY |  13 ( 0.3%)
   |                                   PRACTITIONER - ANESTHESIOLOGY | 163 ( 3.3%)
   |                         PRACTITIONER - ANESTHESIOLOGY ASSISTANT |   6 ( 0.1%)
   |                        PRACTITIONER - CARDIAC ELECTROPHYSIOLOGY |  17 ( 0.3%)
   |                                  PRACTITIONER - CARDIAC SURGERY |   9 ( 0.2%)
   |              PRACTITIONER - CARDIOVASCULAR DISEASE (CARDIOLOGY) | 173 ( 3.5%)
   |        PRACTITIONER - CERTIFIED CLINICAL NURSE SPECIALIST (CNS) |   6 ( 0.1%)
   |                    PRACTITIONER - CERTIFIED NURSE MIDWIFE (CNM) |   9 ( 0.2%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
6  |                                                              AK |  10 ( 0.2%)
   |                                                              AL |  73 ( 1.5%)
   |                                                              AR |  37 ( 0.7%)
   |                                                              AZ |  71 ( 1.4%)
   |                                                              CA | 477 ( 9.5%)
   |                                                              CO |  39 ( 0.8%)
   |                                                              CT |  70 ( 1.4%)
   |                                                              DC |  29 ( 0.6%)
   |                                                              DE |   7 ( 0.1%)
   |                                                              FL | 376 ( 7.5%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
7  |                                                               A |   1 ( 0.0%)
   |                                                           AAMIR |   1 ( 0.0%)
   |                                                           AARON |   2 ( 0.0%)
   |                                                           ABBAS |   1 ( 0.0%)
   |                                                            ABDI |   1 ( 0.0%)
   |                                                           ABDUL |   1 ( 0.0%)
   |                                                        ABDULLAH |   2 ( 0.0%)
   |                                                            ABEL |   1 ( 0.0%)
   |                                                         ABRAHAM |   1 ( 0.0%)
   |                                                            ADAM |   3 ( 0.1%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
8  |                                                               0 |   1 ( 0.0%)
   |                                                               A | 429 (10.9%)
   |                                                              A. |   5 ( 0.1%)
   |                                                           ABBAS |   1 ( 0.0%)
   |                                                            ABEL |   1 ( 0.0%)
   |                                                        ADALBERT |   1 ( 0.0%)
   |                                                            ADAM |   1 ( 0.0%)
   |                                                          AKHTAR |   1 ( 0.0%)
   |                                                            ALAN |   7 ( 0.2%)
   |                                                       ALEXANDER |   2 ( 0.1%)
   |                                                           (...) |            
---+-----------------------------------------------------------------+------------
9  |                                                           ABBAS |   1 ( 0.0%)
   |                                                          ABBASI |   1 ( 0.0%)
   |                                                         ABBASSI |   1 ( 0.0%)
   |                                                          ABBOTT |   1 ( 0.0%)
   |                                                          ABBOUD |   1 ( 0.0%)
   |                                                     ABDEL-QADER |   1 ( 0.0%)
   |                                                     ABDELFATTAH |   1 ( 0.0%)
   |                                                     ABDELMESSIH |   1 ( 0.0%)
   |                                                     ABDULRAHMAN |   1 ( 0.0%)
   |                                                       ABOUMATAR |   1 ( 0.0%)
   |                                                           (...) |            
----------------------------------------------------------------------------------