19  Rural Health Clinics

RHC Enrollments

The Rural Health Clinic (RHC) Enrollments dataset provides enrollment information on all RHCs currently enrolled in Medicare. This data includes information on the RHCs legal business name, doing business as name, organization type and address.

Metadata

       [ROWS] 5399 
      [PAGES] 2 
     [FIELDS] 20 
   [MODIFIED] 2025-01-15 
[PERIODICITY] Quarterly [R/P3M] 
   [TEMPORAL] 2023-10-01 • 2025-03-31 
 [DICTIONARY] https://data.cms.gov/sites/default/files/2023-09/RHC_Enrollments_Data_Dictionary.pdf 
       [SITE] https://data.cms.gov/provider-characteristics/hospitals-and-other-facilities/rural-health-clinic-enrollments 
 [REFERENCES] https://data.cms.gov/sites/default/files/2024-10/RHC_Data_Guidance.pdf 
  [RESOURCES] https://data.cms.gov/data-api/v1/dataset-resources/3b7e7659-067e-41ea-8e36-f9ee2036e1f6 
   [DOWNLOAD] https://data.cms.gov/sites/default/files/2025-01/31a07f52-068f-4849-8731-aa0216554368/RHC_Enrollments_2025.01.02.csv 

Resources

[CSV] 1.14M   2025 RHC Enrollments Q1
<https://data.cms.gov/sites/default/files/2025-01/31a07f52-068f-4849-8731-aa0216554368/RHC_Enrollments_2025.01.02.csv>
[CSV] 3.66K   2025 RHC Additional NPIs Q1
<https://data.cms.gov/sites/default/files/2025-01/RHC_Additional_NPIs_2025.01.02.csv>
[CSV] 2.83K   2025 RHC Additional Addresses Q1
<https://data.cms.gov/sites/default/files/2025-01/RHC_Additional_Addresses_2025.01.02.csv>
[PDF] 480K    2025 RHC All Owners and Enrollments Data Guidance-2
<https://data.cms.gov/sites/default/files/2024-10/RHC_Data_Guidance.pdf>
[PDF] 336.09K 2025 RHC Enrollments Data Dictionary
<https://data.cms.gov/sites/default/files/2023-09/RHC_Enrollments_Data_Dictionary.pdf>
[ZIP] 1.41M   2025 RHC Change of Ownership (CHOW) Files Q1
<https://data.cms.gov/sites/default/files/2025-01/3ef36086-1ecf-4bf0-a064-8454f7ebac84/RHC_CHOW_2025.01.02.zip>

Dictionary

ENROLLMENT ID
RHC's enrollment ID.

ENROLLMENT STATE
RHC's enrollment state.

PROVIDER TYPE CODE
RHC's provider type code.

PROVIDER TYPE TEXT
RHC's provider type description.

NPI
RHC's NPI.

MULTIPLE NPI FLAG
Indicates if RHC has multiple NPIs.

CCN
RHC's CMS Certification Number (CCN), formerly
called an OSCAR Number.

ASSOCIATE ID
RHC's PECOS Associate Control (PAC) ID.

ORGANIZATION NAME
RHC's legal business name.

DOING BUSINESS AS NAME
RHC's doing-business-as name.

INCORPORATION DATE
Date RHC was incorporated.

INCORPORATION STATE
State RHC was incorporated.

ORGANIZATION TYPE STRUCTURE
RHC's organization type structure.

ORGANIZATION OTHER TYPE TEXT
Description of the organization structure if
OTHER.

PROPRIETARY_NONPROFIT
P if registered as proprietor with the IRS; N if
registered as non-profit.

ADDRESS LINE 1
Address line 1 of the RHC's practice location
address.

ADDRESS LINE 2
Address line 1 of the RHC's practice location
address.

CITY
City of the RHC's practice location address.

STATE
State of the RHC's practice location address.

ZIP CODE
Zip code of the RHC's practice location address.

Data

enroll_resp (5399 rows and 18 variables, 18 shown)

ID | Name       | Type      |     Missings
---+------------+-----------+-------------
1  | enid       | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
2  | enid_state | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
3  | prov_code  | character |     0 (0.0%)
---+------------+-----------+-------------
4  | prov_desc  | character |     0 (0.0%)
---+------------+-----------+-------------
5  | npi        | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
6  | multi_npi  | integer   |     0 (0.0%)
   |            |           |             
---+------------+-----------+-------------
7  | ccn        | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
8  | pac        | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
9  | org_name   | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
10 | dba_name   | character |  964 (17.9%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
11 | inc_date   | date      | 1374 (25.4%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
12 | inc_state  | character | 1328 (24.6%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
13 | org_type   | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
14 | prop_non   | character |     0 (0.0%)
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
15 | city       | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
16 | state      | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
17 | zip        | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
---+------------+-----------+-------------
18 | address    | character |     0 (0.0%)
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
   |            |           |             
------------------------------------------

ID |                                Values |             N
---+---------------------------------------+--------------
1  |                       O20020731000000 |    1 (  0.0%)
   |                       O20020813000023 |    1 (  0.0%)
   |                       O20020813000025 |    1 (  0.0%)
   |                       O20020814000001 |    1 (  0.0%)
   |                       O20020814000004 |    1 (  0.0%)
   |                       O20020815000017 |    1 (  0.0%)
   |                       O20020815000020 |    1 (  0.0%)
   |                       O20020819000008 |    1 (  0.0%)
   |                       O20020909000014 |    1 (  0.0%)
   |                       O20020911000010 |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
2  |                                    AL |  148 (  2.7%)
   |                                    AR |  166 (  3.1%)
   |                                    AZ |   50 (  0.9%)
   |                                    CA |  261 (  4.8%)
   |                                    CO |   56 (  1.0%)
   |                                    FL |  139 (  2.6%)
   |                                    GA |   85 (  1.6%)
   |                                    HI |   21 (  0.4%)
   |                                    IA |  216 (  4.0%)
   |                                    ID |   47 (  0.9%)
   |                                 (...) |              
---+---------------------------------------+--------------
3  |                                 00-17 | 5399 (100.0%)
---+---------------------------------------+--------------
4  | PART A PROVIDER - RURAL HEALTH CLINIC | 5399 (100.0%)
---+---------------------------------------+--------------
5  |                            1003014952 |    1 (  0.0%)
   |                            1003027442 |    1 (  0.0%)
   |                            1003045113 |    1 (  0.0%)
   |                            1003152430 |    1 (  0.0%)
   |                            1003157603 |    1 (  0.0%)
   |                            1003166117 |    1 (  0.0%)
   |                            1003182601 |    1 (  0.0%)
   |                            1003189606 |    1 (  0.0%)
   |                            1003223306 |    1 (  0.0%)
   |                            1003251802 |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
6  |                                     0 | 5296 ( 98.1%)
   |                                     1 |  103 (  1.9%)
---+---------------------------------------+--------------
7  |                                013401 |    1 (  0.0%)
   |                                013420 |    1 (  0.0%)
   |                                013422 |    1 (  0.0%)
   |                                013429 |    1 (  0.0%)
   |                                013430 |    1 (  0.0%)
   |                                013433 |    1 (  0.0%)
   |                                013438 |    1 (  0.0%)
   |                                013440 |    1 (  0.0%)
   |                                013444 |    1 (  0.0%)
   |                                013445 |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
8  |                            0042101982 |    3 (  0.1%)
   |                            0042105835 |    2 (  0.0%)
   |                            0042118887 |    3 (  0.1%)
   |                            0042127045 |    5 (  0.1%)
   |                            0042127946 |    2 (  0.0%)
   |                            0042128480 |    1 (  0.0%)
   |                            0042129074 |    1 (  0.0%)
   |                            0042129603 |    2 (  0.0%)
   |                            0042200180 |    1 (  0.0%)
   |                            0042203127 |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
9  |     1ST CHOICE URGENT CARE CENTER LLC |    1 (  0.0%)
   |          A NEW START PRIMARY CARE LLC |    1 (  0.0%)
   |          A PLUS MEDICAL OF RUSTON LLC |    1 (  0.0%)
   |                 A WOMAN'S PLACE, INC. |    1 (  0.0%)
   |                 A1 HEALTH CARE CLINIC |    1 (  0.0%)
   |  AARON K. JONAN MEMORIAL CLINIC, INC. |    1 (  0.0%)
   |    ABBEVILLE COUNTY MEMORIAL HOSPITAL |    2 (  0.0%)
   |            ABBEVILLE GENERAL HOSPITAL |    3 (  0.1%)
   |            ABERDEEN HEALTH CLINIC INC |    1 (  0.0%)
   |        ABINGDON FAMILY HEALTHCARE INC |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
10 |                    13TH STREET CLINIC |    1 (  0.0%)
   |               1ST CHOICE PRIMARY CARE |    1 (  0.0%)
   |            A & M MEDICAL & DIAGNOSTIC |    1 (  0.0%)
   |                  A PLUS FAMILY CLINIC |    1 (  0.0%)
   |                         A+ PEDIATRICS |    1 (  0.0%)
   |      ABBEVILLE AREA HEALTHCARE CENTER |    1 (  0.0%)
   |     ABBEVILLE GENERAL HOSPITAL CLINIC |    1 (  0.0%)
   |     ABC MEDICAL CLINIC OF HOLDENVILLE |    1 (  0.0%)
   |           ABH BORGESS FAMILY MEDICINE |    1 (  0.0%)
   |                AC RURAL HEALTH CLINIC |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
11 |                            1859-01-28 |    4 (  0.1%)
   |                            1873-10-29 |    1 (  0.0%)
   |                            1874-04-29 |    5 (  0.1%)
   |                            1880-01-02 |   23 (  0.6%)
   |                            1883-09-26 |    1 (  0.0%)
   |                            1885-12-09 |    2 (  0.0%)
   |                            1888-09-26 |    2 (  0.0%)
   |                            1889-02-11 |    1 (  0.0%)
   |                            1894-03-23 |    5 (  0.1%)
   |                            1894-11-26 |    3 (  0.1%)
   |                                 (...) |              
---+---------------------------------------+--------------
12 |                                    AL |  103 (  2.5%)
   |                                    AR |  139 (  3.4%)
   |                                    AZ |   42 (  1.0%)
   |                                    CA |  209 (  5.1%)
   |                                    CO |   29 (  0.7%)
   |                                    DE |  133 (  3.3%)
   |                                    FL |  134 (  3.3%)
   |                                    GA |   59 (  1.4%)
   |                                    HI |   12 (  0.3%)
   |                                    IA |  107 (  2.6%)
   |                                 (...) |              
---+---------------------------------------+--------------
13 |                        (COUNTY OWNED) |    1 (  0.0%)
   |                          (GOVERNMENT) |    1 (  0.0%)
   |                   (HOSPITAL DISTRICT) |    1 (  0.0%)
   |                    (PUBLIC AUTHORITY) |    1 (  0.0%)
   |                       (S CORPORATION) |    1 (  0.0%)
   |                                     . |    1 (  0.0%)
   |                          501 ( C) (3) |    1 (  0.0%)
   |                           501 (C) (3) |    2 (  0.0%)
   |       501 (C) (3) GOVERNMENTAL ENTITY |    1 (  0.0%)
   |    501 (C) (3) NON-PROFIT CORPORATION |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
14 |                                     D |    1 (  0.0%)
   |                                     N | 3489 ( 64.6%)
   |                                     P | 1909 ( 35.4%)
---+---------------------------------------+--------------
15 |                             ABBEVILLE |    5 (  0.1%)
   |                              ABERDEEN |    6 (  0.1%)
   |                             ABERNATHY |    1 (  0.0%)
   |                               ABILENE |    1 (  0.0%)
   |                              ABINGDON |    2 (  0.0%)
   |                             ABSAROKEE |    1 (  0.0%)
   |                              ACKERMAN |    1 (  0.0%)
   |                                   ADA |    3 (  0.1%)
   |                                 ADAIR |    1 (  0.0%)
   |                                 ADAMS |    2 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
16 |                                    AL |  148 (  2.7%)
   |                                    AR |  156 (  2.9%)
   |                                    AZ |   50 (  0.9%)
   |                                    CA |  261 (  4.8%)
   |                                    CO |   55 (  1.0%)
   |                                    FL |  139 (  2.6%)
   |                                    GA |   85 (  1.6%)
   |                                    HI |   21 (  0.4%)
   |                                    IA |  216 (  4.0%)
   |                                    ID |   47 (  0.9%)
   |                                 (...) |              
---+---------------------------------------+--------------
17 |                             012302148 |    1 (  0.0%)
   |                             012472504 |    1 (  0.0%)
   |                             012672930 |    1 (  0.0%)
   |                             013313535 |    1 (  0.0%)
   |                             013314901 |    1 (  0.0%)
   |                             025542799 |    1 (  0.0%)
   |                             025571406 |    1 (  0.0%)
   |                             028077761 |    1 (  0.0%)
   |                             032351259 |    1 (  0.0%)
   |                             032641126 |    1 (  0.0%)
   |                                 (...) |              
---+---------------------------------------+--------------
18 |                        1 CENTRE DRIVE |    1 (  0.0%)
   |                         1 E WHALEN ST |    1 (  0.0%)
   |                      1 HOSPITAL PLAZA |    1 (  0.0%)
   |                         1 HOSPITAL RD |    1 (  0.0%)
   |                      1 JACK FOSTER DR |    1 (  0.0%)
   |                       1 KAMANI STREET |    1 (  0.0%)
   |                            1 KWAN PLZ |    1 (  0.0%)
   |                        1 LIBRARY LN 2 |    1 (  0.0%)
   |                   1 MEDICAL CENTER DR |    1 (  0.0%)
   |                          1 MEDICAL DR |    1 (  0.0%)
   |                                 (...) |              
----------------------------------------------------------

RHC All Owners

The Rural Health Clinic (RHC) All Owners dataset provides ownership information on all RHCs currently enrolled in Medicare. This data includes ownership information such as ownership name, ownership type, ownership address and ownership effective date.

Metadata

       [ROWS] 62784 
      [PAGES] 13 
     [FIELDS] 34 
   [MODIFIED] 2025-01-15 
[PERIODICITY] Quarterly [R/P3M] 
   [TEMPORAL] 2023-10-01 • 2025-03-31 
 [DICTIONARY] https://data.cms.gov/sites/default/files/2023-09/RHC_Enrollments_Data_Dictionary.pdf 
       [SITE] https://data.cms.gov/provider-characteristics/hospitals-and-other-facilities/rural-health-clinic-enrollments 
 [REFERENCES] https://data.cms.gov/sites/default/files/2024-10/RHC_Data_Guidance.pdf 
  [RESOURCES] https://data.cms.gov/data-api/v1/dataset-resources/3b7e7659-067e-41ea-8e36-f9ee2036e1f6 
   [DOWNLOAD] https://data.cms.gov/sites/default/files/2025-01/31a07f52-068f-4849-8731-aa0216554368/RHC_Enrollments_2025.01.02.csv 

Resources

[CSV] 10M     2025 RHC All Owners Q1
<https://data.cms.gov/sites/default/files/2025-01/da02dffa-e26d-4c9c-85cb-3d8df1b98613/RHC_All_Owners_2025.01.02.csv>
[ZIP] 1.41M   2025 RHC Change of Ownership (CHOW) Files Q1
<https://data.cms.gov/sites/default/files/2025-01/3ef36086-1ecf-4bf0-a064-8454f7ebac84/RHC_CHOW_2025.01.02.zip>
[PDF] 480K    2024 RHC All Owners and Enrollments Data Guidance-2
<https://data.cms.gov/sites/default/files/2024-10/RHC_Data_Guidance.pdf>
[PDF] 350.79K 2024 RHC All Owners Data Dictionary Q4-Q1
<https://data.cms.gov/sites/default/files/2023-09/RHC_All_Owners_Data_Dictionary.pdf>

Dictionary

ENROLLMENT ID
RHC's enrollment ID.

ASSOCIATE ID
RHC's PECOS Associate Control (PAC) ID.

ORGANIZATION NAME
RHC's legal business name.

ASSOCIATE ID - OWNER
PAC ID of the Owner; an associate with ownership
or managing control interest in the RHC
enrollment.

TYPE - OWNER
Type of owner, I for individual and O for
organization.

ROLE CODE - OWNER
Owner's role code.

ROLE TEXT - OWNER
Description for Owner Role Code.

ASSOCIATION DATE - OWNER
Date owner became associated with the RHC.

FIRST NAME - OWNER
Individual owner's first name.

MIDDLE NAME - OWNER
Individual owner's middle name.

LAST NAME - OWNER
Individual owner's last name.

TITLE - OWNER
Individual owner's title.

ORGANIZATION NAME - OWNER
Organization owner's legal business name.

DOING BUSINESS AS NAME - OWNER
Organization owner's doing-business-as name.

ADDRESS LINE 1 - OWNER
Address line 1 of organization owner's mailing
address.

ADDRESS LINE 2 - OWNER
Address line 2 of organization owner's mailing
address.

CITY - OWNER
City of organization owner's mailing address.

STATE - OWNER
State of organization owner's mailing address.

ZIP CODE - OWNER
Zip code of organization owner's mailing address.

PERCENTAGE OWNERSHIP
Owner's ownership percentage in the RHC
enrollment.

CREATED FOR ACQUISITION - OWNER
Organization owner was solely created to acquire
the RHC and/or it's assets.

CORPORATION – OWNER
Owner's organization type is corporation.

LLC – OWNER
Owner's organization type is limited liability
company.

MEDICAL PROVIDER SUPPLIER – OWNER
Owner's organization type is medical
provider/supplier.

MANAGEMENT SERVICES COMPANY – OWNER
Owner's organization type is management services
company.

MEDICAL STAFFING COMPANY – OWNER
Owner's organization type is medical staffing
company.

HOLDING COMPANY – OWNER
Owner's organization type is holding company.

INVESTMENT FIRM – OWNER
Owner's organization type is investment firm.

FINANCIAL INSTITUTION – OWNER
Owner's organization type is bank or other
financial institution.

CONSULTING FIRM – OWNER
Owner's organization type is consulting firm.

FOR PROFIT – OWNER
Owner's organization type is for profit.

NON PROFIT – OWNER
Owner's organization type is non-profit.

OTHER TYPE – OWNER
Owner's organization type is not listed on the CMS
form.

OTHER TYPE TEXT – OWNER
Other type of owner's organization that is not
listed on the CMS form.

Data

owners_resp (10000 rows and 32 variables, 32 shown)

ID | Name            | Type        |     Missings
---+-----------------+-------------+-------------
1  | enid            | character   |     0 (0.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
2  | pac             | character   |     0 (0.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
3  | org_name        | character   |     0 (0.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
4  | own_pac         | character   |     0 (0.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
5  | own_type        | categorical |     0 (0.0%)
   |                 |             |             
---+-----------------+-------------+-------------
6  | own_assoc_date  | date        |     0 (0.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
7  | own_first_name  | character   |   856 (8.6%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
8  | own_middle_name | character   | 5620 (56.2%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
9  | own_last_name   | character   |   856 (8.6%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
10 | own_title       | character   | 3833 (38.3%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
11 | own_org_name    | character   | 9144 (91.4%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
12 | own_dba_name    | character   | 9415 (94.2%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
13 | own_city        | character   | 9145 (91.5%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
14 | own_state       | character   | 9145 (91.5%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
15 | own_zip         | character   | 9145 (91.5%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
16 | own_pct_owned   | numeric     | 7221 (72.2%)
---+-----------------+-------------+-------------
17 | is_acq          | integer     | 9628 (96.3%)
   |                 |             |             
---+-----------------+-------------+-------------
18 | is_corp         | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
19 | is_llc          | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
20 | is_supp         | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
21 | is_mgmt         | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
22 | is_staff        | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
23 | is_hold         | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
24 | is_firm         | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
25 | is_bank         | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
26 | is_consult      | integer     | 9144 (91.4%)
---+-----------------+-------------+-------------
27 | is_forprof      | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
28 | is_nonprof      | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
29 | own_other_type  | integer     | 9144 (91.4%)
   |                 |             |             
---+-----------------+-------------+-------------
30 | own_other_text  | character   | 9797 (98.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
31 | own_address     | character   | 9145 (91.5%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
---+-----------------+-------------+-------------
32 | own_role        | categorical |     0 (0.0%)
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
   |                 |             |             
-------------------------------------------------

ID |                                         Values |             N
---+------------------------------------------------+--------------
1  |                                O20020731000000 |    3 (  0.0%)
   |                                O20020813000023 |   13 (  0.1%)
   |                                O20020813000025 |   10 (  0.1%)
   |                                O20020814000001 |   12 (  0.1%)
   |                                O20020814000004 |   11 (  0.1%)
   |                                O20020815000017 |   19 (  0.2%)
   |                                O20020815000020 |   19 (  0.2%)
   |                                O20020819000008 |   17 (  0.2%)
   |                                O20020909000014 |    2 (  0.0%)
   |                                O20020911000010 |   12 (  0.1%)
   |                                          (...) |              
---+------------------------------------------------+--------------
2  |                                     0042101982 |    3 (  0.0%)
   |                                     0042127045 |   58 (  0.6%)
   |                                     0042127946 |   34 (  0.3%)
   |                                     0042129074 |    3 (  0.0%)
   |                                     0042129603 |    6 (  0.1%)
   |                                     0042200180 |   10 (  0.1%)
   |                                     0042208787 |    5 (  0.0%)
   |                                     0042228496 |    6 (  0.1%)
   |                                     0042233496 |   16 (  0.2%)
   |                                     0143130393 |   19 (  0.2%)
   |                                          (...) |              
---+------------------------------------------------+--------------
3  |           AARON K. JONAN MEMORIAL CLINIC, INC. |    3 (  0.0%)
   |                     ABBEVILLE GENERAL HOSPITAL |   17 (  0.2%)
   |                     ABERDEEN HEALTH CLINIC INC |    3 (  0.0%)
   |                 ABINGDON FAMILY HEALTHCARE INC |    4 (  0.0%)
   |         ACUTE CARE PEDIATRICS OF PALM COAST PA |    4 (  0.0%)
   |                       ACUTE CARE PEDIATRICS,PA |    4 (  0.0%)
   |                     ACV COMMUNITY SERVICES LLC |    5 (  0.0%)
   |                 ADAIR COUNTY MEMORIAL HOSPITAL |   20 (  0.2%)
   |                        ADAMS COUNTY HOSPITAL 2 |   14 (  0.1%)
   |       ADVENTIST HEALTH CLEARLAKE HOSPITAL INC. |   42 (  0.4%)
   |                                          (...) |              
---+------------------------------------------------+--------------
4  |                                     0042101982 |    1 (  0.0%)
