{
"$schema": [
"http://json-schema.org/draft-04/schema#"
],
"id": [
"https://project-open-data.cio.gov/v1.1/schema/catalog.json#"
],
"title": [
"Project Open Data Catalog"
],
"description": [
"Validates an entire collection of Project Open Data metadata JSON objects. Agencies produce said collections in the form of Data.json files."
],
"type": [
"object"
],
"dependencies": {
"@type": [
"@context"
]
},
"required": [
"conformsTo",
"dataset"
],
"properties": {
"@context": {
"title": [
"Metadata Context"
],
"description": [
"URL or JSON object for the JSON-LD Context that defines the schema used"
],
"type": [
"string"
],
"format": [
"uri"
]
},
"@id": {
"title": [
"Metadata Catalog ID"
],
"description": [
"IRI for the JSON-LD Node Identifier of the Catalog. This should be the URL of the data.json file itself."
],
"type": [
"string"
],
"format": [
"uri"
]
},
"@type": {
"title": [
"Metadata Context"
],
"description": [
"IRI for the JSON-LD data type. This should be dcat:Catalog for the Catalog"
],
"enum": [
"dcat:Catalog"
]
},
"conformsTo": {
"description": [
"Version of Schema"
],
"title": [
"Version of Schema"
],
"enum": [
"https://project-open-data.cio.gov/v1.1/schema"
]
},
"describedBy": {
"description": [
"URL for the JSON Schema file that defines the schema used"
],
"title": [
"Data Dictionary"
],
"type": [
"string"
],
"format": [
"uri"
]
},
"dataset": {
"type": [
"array"
],
"items": {
"$ref": [
"dataset.json"
],
"minItems": [
1
],
"uniqueItems": [
true
]
}
}
}
}
Appendix B: DCAT Metadata
JSON Schemas
{
"$schema": [
"http://json-schema.org/draft-04/schema#"
],
"id": [
"https://project-open-data.cio.gov/v1.1/schema/dataset.json#"
],
"title": [
"Project Open Data Dataset"
],
"description": [
"The metadata format for all federal open data. Validates a single JSON object entry (as opposed to entire Data.json catalog)."
],
"type": [
"object"
],
"required": [
"bureauCode",
"programCode",
"title",
"description",
"keyword",
"modified",
"publisher",
"contactPoint",
"identifier",
"accessLevel"
],
"properties": {
"@type": {
"title": [
"Metadata Context"
],
"description": [
"IRI for the JSON-LD data type. This should be dcat:Dataset for each Dataset"
],
"enum": [
"dcat:Dataset"
]
},
"accessLevel": {
"description": [
"The degree to which this dataset could be made publicly-available, regardless of whether it has been made available. Choices: public (Data asset is or could be made publicly available to all without restrictions), restricted public (Data asset is available under certain use restrictions), or non-public (Data asset is not available to members of the public)"
],
"title": [
"Public Access Level"
],
"enum": [
"public",
"restricted public",
"non-public"
]
},
"rights": {
"title": [
"Rights"
],
"description": [
"This may include information regarding access or restrictions based on privacy, security, or other policies. This should also provide an explanation for the selected \"accessLevel\" including instructions for how to access a restricted file, if applicable, or explanation for why a \"non-public\" or \"restricted public\" data assetis not \"public,\" if applicable. Text, 255 characters."
],
"anyOf": [
{
"type": "string",
"minLength": 1,
"maxLength": 255
},
{
"type": "null",
"minLength": null,
"maxLength": null
}
]
},
"accrualPeriodicity": {
"title": [
"Frequency"
],
"description": [
"Frequency with which dataset is published."
],
"anyOf": [
{
"enum": [
"irregular"
],
"type": null,
"pattern": null
},
{
"enum": [
null
],
"type": "string",
"pattern": "^R\\/P(?:\\d+(?:\\.\\d+)?Y)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?W)?(?:\\d+(?:\\.\\d+)?D)?(?:T(?:\\d+(?:\\.\\d+)?H)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?S)?)?$"
},
{
"enum": [
null
],
"type": "null",
"pattern": null
}
]
},
"bureauCode": {
"title": [
"Bureau Code"
],
"description": [
"Federal agencies, combined agency and bureau code from <a href=\"http://www.whitehouse.gov/sites/default/files/omb/assets/a11_current_year/app_c.pdf\">OMB Circular A-11, Appendix C</a> in the format of <code>015:010</code>."
],
"type": [
"array"
],
"items": {
"type": [
"string"
],
"pattern": [
"[0-9]{3}:[0-9]{2}"
]
},
"minItems": [
1
],
"uniqueItems": [
true
]
},
"contactPoint": {
"$ref": [
"vcard.json"
]
},
"describedBy": {
"title": [
"Data Dictionary"
],
"description": [
"URL to the data dictionary for the dataset or API. Note that documentation other than a data dictionary can be referenced using Related Documents as shown in the expanded fields."
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"describedByType": {
"title": [
"Data Dictionary Type"
],
"description": [
"The machine-readable file format (IANA Media Type or MIME Type) of the distribution’s describedBy URL"
],
"anyOf": [
{
"pattern": "^[-\\w]+/[-\\w]+(\\.[-\\w]+)*([+][-\\w]+)?$",
"type": "string"
},
{
"pattern": null,
"type": "null"
}
]
},
"conformsTo": {
"title": [
"Data Standard"
],
"description": [
"URI used to identify a standardized specification the dataset conforms to"
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"dataQuality": {
"title": [
"Data Quality"
],
"description": [
"Whether the dataset meets the agency’s Information Quality Guidelines (true/false)."
],
"anyOf": [
{
"type": "boolean"
},
{
"type": "null"
}
]
},
"description": {
"title": [
"Description"
],
"description": [
"Human-readable description (e.g., an abstract) with sufficient detail to enable a user to quickly understand whether the asset is of interest."
],
"type": [
"string"
],
"minLength": [
1
]
},
"distribution": {
"title": [
"Distribution"
],
"description": [
"A container for the array of Distribution objects"
],
"anyOf": [
{
"type": "array",
"items": {
"$ref": [
"distribution.json"
],
"minItems": [
1
],
"uniqueItems": [
true
]
}
},
{
"type": "null",
"items": [
null
]
}
]
},
"identifier": {
"title": [
"Unique Identifier"
],
"description": [
"A unique identifier for the dataset or API as maintained within an Agency catalog or database."
],
"type": [
"string"
],
"minLength": [
1
]
},
"issued": {
"title": [
"Release Date"
],
"description": [
"Date of formal issuance."
],
"anyOf": [
{
"type": "string",
"pattern": "^([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\3([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\17[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?$"
},
{
"type": "null",
"pattern": null
}
]
},
"keyword": {
"title": [
"Tags"
],
"description": [
"Tags (or keywords) help users discover your dataset; please include terms that would be used by technical and non-technical users."
],
"type": [
"array"
],
"items": {
"type": [
"string"
],
"minLength": [
1
]
},
"minItems": [
1
]
},
"landingPage": {
"title": [
"Homepage URL"
],
"description": [
"Alternative landing page used to redirect user to a contextual, Agency-hosted “homepage” for the Dataset or API when selecting this resource from the Data.gov user interface."
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"language": {
"title": [
"Language"
],
"description": [
"The language of the dataset."
],
"anyOf": [
{
"type": "array",
"items": {
"type": [
"string"
],
"pattern": [
"^(((([A-Za-z]{2,3}(-([A-Za-z]{3}(-[A-Za-z]{3}){0,2}))?)|[A-Za-z]{4}|[A-Za-z]{5,8})(-([A-Za-z]{4}))?(-([A-Za-z]{2}|[0-9]{3}))?(-([A-Za-z0-9]{5,8}|[0-9][A-Za-z0-9]{3}))*(-([0-9A-WY-Za-wy-z](-[A-Za-z0-9]{2,8})+))*(-(x(-[A-Za-z0-9]{1,8})+))?)|(x(-[A-Za-z0-9]{1,8})+)|((en-GB-oed|i-ami|i-bnn|i-default|i-enochian|i-hak|i-klingon|i-lux|i-mingo|i-navajo|i-pwn|i-tao|i-tay|i-tsu|sgn-BE-FR|sgn-BE-NL|sgn-CH-DE)|(art-lojban|cel-gaulish|no-bok|no-nyn|zh-guoyu|zh-hakka|zh-min|zh-min-nan|zh-xiang)))$"
]
}
},
{
"type": "null",
"items": [
null
]
}
]
},
"license": {
"title": [
"License"
],
"description": [
"The license dataset or API is published with. See <a href=\"https://project-open-data.cio.gov/open-licenses/\">Open Licenses</a> for more information."
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"modified": {
"title": [
"Last Update"
],
"description": [
"Most recent date on which the dataset was changed, updated or modified."
],
"anyOf": [
{
"type": "string",
"pattern": "^([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\3([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\17[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?$"
},
{
"type": "string",
"pattern": "^(R\\d*\\/)?P(?:\\d+(?:\\.\\d+)?Y)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?W)?(?:\\d+(?:\\.\\d+)?D)?(?:T(?:\\d+(?:\\.\\d+)?H)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?S)?)?$"
},
{
"type": "string",
"pattern": "^(R\\d*\\/)?([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\4([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\18[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?(\\/)P(?:\\d+(?:\\.\\d+)?Y)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?W)?(?:\\d+(?:\\.\\d+)?D)?(?:T(?:\\d+(?:\\.\\d+)?H)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?S)?)?$"
}
]
},
"primaryITInvestmentUII": {
"title": [
"Primary IT Investment UII"
],
"description": [
"For linking a dataset with an IT Unique Investment Identifier (UII)"
],
"anyOf": [
{
"type": "string",
"pattern": "[0-9]{3}-[0-9]{9}"
},
{
"type": "null",
"pattern": null
}
]
},
"programCode": {
"title": [
"Program Code"
],
"description": [
"Federal agencies, list the primary program related to this data asset, from the <a href=\"http://goals.performance.gov/sites/default/files/images/FederalProgramInventory_FY13_MachineReadable_091613.xls\">Federal Program Inventory</a>. Use the format of <code>015:001</code>"
],
"type": [
"array"
],
"items": {
"type": [
"string"
],
"pattern": [
"[0-9]{3}:[0-9]{3}"
]
},
"minItems": [
1
],
"uniqueItems": [
true
]
},
"publisher": {
"$ref": [
"organization.json"
]
},
"references": {
"title": [
"Related Documents"
],
"description": [
"Related documents such as technical information about a dataset, developer documentation, etc."
],
"anyOf": [
{
"type": "array",
"items": {
"type": [
"string"
],
"format": [
"uri"
]
},
"minItems": 1,
"uniqueItems": true
},
{
"type": "null",
"items": [
null
],
"minItems": null,
"uniqueItems": null
}
]
},
"spatial": {
"title": [
"Spatial"
],
"description": [
"The range of spatial applicability of a dataset. Could include a spatial region like a bounding box or a named place."
],
"anyOf": [
{
"type": "string",
"minLength": 1
},
{
"type": "null",
"minLength": null
}
]
},
"systemOfRecords": {
"title": [
"System of Records"
],
"description": [
"If the systems is designated as a system of records under the Privacy Act of 1974, provide the URL to the System of Records Notice related to this dataset."
],
"anyOf": [
{
"type": "string",
"minLength": 1
},
{
"type": "null",
"minLength": null
}
]
},
"temporal": {
"title": [
"Temporal"
],
"description": [
"The range of temporal applicability of a dataset (i.e., a start and end date of applicability for the data)."
],
"anyOf": [
{
"type": "string",
"pattern": "^([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\3([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\17[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?(\\/)([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\3([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\17[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?$"
},
{
"type": "string",
"pattern": "^(R\\d*\\/)?([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\4([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\18[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?(\\/)P(?:\\d+(?:\\.\\d+)?Y)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?W)?(?:\\d+(?:\\.\\d+)?D)?(?:T(?:\\d+(?:\\.\\d+)?H)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?S)?)?$"
},
{
"type": "string",
"pattern": "^(R\\d*\\/)?P(?:\\d+(?:\\.\\d+)?Y)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?W)?(?:\\d+(?:\\.\\d+)?D)?(?:T(?:\\d+(?:\\.\\d+)?H)?(?:\\d+(?:\\.\\d+)?M)?(?:\\d+(?:\\.\\d+)?S)?)?\\/([\\+-]?\\d{4}(?!\\d{2}\\b))((-?)((0[1-9]|1[0-2])(\\4([12]\\d|0[1-9]|3[01]))?|W([0-4]\\d|5[0-2])(-?[1-7])?|(00[1-9]|0[1-9]\\d|[12]\\d{2}|3([0-5]\\d|6[1-6])))([T\\s]((([01]\\d|2[0-3])((:?)[0-5]\\d)?|24\\:?00)([\\.,]\\d+(?!:))?)?(\\18[0-5]\\d([\\.,]\\d+)?)?([zZ]|([\\+-])([01]\\d|2[0-3]):?([0-5]\\d)?)?)?)?$"
},
{
"type": "null",
"pattern": null
}
]
},
"isPartOf": {
"title": [
"Collection"
],
"description": [
"The collection of which the dataset is a subset"
],
"anyOf": [
{
"type": "string",
"minLength": 1
}
]
},
"theme": {
"title": [
"Category"
],
"description": [
"Main thematic category of the dataset."
],
"anyOf": [
{
"type": "array",
"items": {
"type": [
"string"
],
"minLength": [
1
]
},
"minItems": 1,
"uniqueItems": true
},
{
"type": "null",
"items": [
null
],
"minItems": null,
"uniqueItems": null
}
]
},
"title": {
"title": [
"Title"
],
"description": [
"Human-readable name of the asset. Should be in plain English and include sufficient detail to facilitate search and discovery."
],
"type": [
"string"
],
"minLength": [
1
]
}
}
}
{
"$schema": [
"http://json-schema.org/draft-04/schema#"
],
"id": [
"https://project-open-data.cio.gov/v1.1/schema/distribution.json#"
],
"title": [
"Project Open Data Distribution"
],
"description": [
"Validates an entire collection of common core metadata JSON objects. Agencies produce said collections in the form of Data.json files."
],
"type": [
"object"
],
"dependencies": {
"downloadURL": {
"properties": {
"mediaType": {
"type": [
"string"
],
"pattern": [
"^[-\\w]+/[-\\w]+(\\.[-\\w]+)*([+][-\\w]+)?$"
]
}
},
"required": [
"mediaType"
]
}
},
"properties": {
"@type": {
"title": [
"Metadata Context"
],
"description": [
"IRI for the JSON-LD data type. This should be dcat:Distribution for each Distribution"
],
"enum": [
"dcat:Distribution"
]
},
"downloadURL": {
"title": [
"Download URL"
],
"description": [
"URL providing direct access to a downloadable file of a dataset"
],
"type": [
"string"
],
"format": [
"uri"
]
},
"mediaType": {
"title": [
"Media Type"
],
"description": [
"The machine-readable file format (IANA Media Type or MIME Type) of the distribution’s downloadURL"
],
"anyOf": [
{
"pattern": "^[-\\w]+/[-\\w]+(\\.[-\\w]+)*([+][-\\w]+)?$",
"type": "string"
},
{
"pattern": null,
"type": "null"
}
]
},
"format": {
"title": [
"Format"
],
"description": [
"A human-readable description of the file format of a distribution"
],
"anyOf": [
{
"type": "string",
"minLength": 1
},
{
"type": "null",
"minLength": null
}
]
},
"accessURL": {
"title": [
"Access URL"
],
"description": [
"URL providing indirect access to a dataset"
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"description": {
"title": [
"Description"
],
"description": [
"Human-readable description of the distribution"
],
"anyOf": [
{
"type": "string",
"minLength": 1
},
{
"type": "null",
"minLength": null
}
]
},
"title": {
"title": [
"Title"
],
"description": [
"Human-readable name of the distribution"
],
"anyOf": [
{
"type": "string",
"minLength": 1
},
{
"type": "null",
"minLength": null
}
]
},
"conformsTo": {
"title": [
"Data Standard"
],
"description": [
"URL providing indirect access to a dataset"
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"describedBy": {
"title": [
"Data Dictionary"
],
"description": [
"URL to the data dictionary for the distribution found at the downloadURL"
],
"anyOf": [
{
"type": "string",
"format": "uri"
},
{
"type": "null",
"format": null
}
]
},
"describedByType": {
"title": [
"Data Dictionary Type"
],
"description": [
"The machine-readable file format (IANA Media Type or MIME Type) of the distribution’s describedBy URL"
],
"anyOf": [
{
"pattern": "^[-\\w]+/[-\\w]+(\\.[-\\w]+)*([+][-\\w]+)?$",
"type": "string"
},
{
"pattern": null,
"type": "null"
}
]
}
}
}
Reference Datasets
Periodicity | Description |
---|---|
R/PT1S | Continuously [R/PT1S] |
R/PT1H | Hourly [R/PT1H] |
R/P1D | Daily [R/P1D] |
R/P3.5D | Twice a Week [R/P3.5D] |
R/P0.33W | Three Times a Week [R/P0.33W] |
R/P0.5W | Twice a Week [R/P0.5W] |
R/P1W | Weekly [R/P1W] |
R/P2W | Biweekly [R/P2W] |
R/P0.33M | Three Times a Month [R/P0.33M] |
R/P0.5M | Biweekly [R/P0.5M] |
R/P1M | Monthly [R/P1M] |
R/P2M | Bimonthly [R/P2M] |
R/P3M | Quarterly [R/P3M] |
R/P4M | Triannually [R/P4M] |
R/P6M | Biannually [R/P6M] |
R/P1Y | Annually [R/P1Y] |
R/P2Y | Biennially [R/P2Y] |
R/P3Y | Triennially [R/P3Y] |
R/P4Y | Quadrennially [R/P4Y] |
R/P10Y | Decennially [R/P10Y] |
Federal agencies, combined agency and bureau code from OMB Circular A-11, Appendix C.
Format:
015:11
Bureau Name | Treasury Code | CGAC Code |
---|---|---|
Legislative Branch [001] | ||
Senate [05] | 00 | 000 |
House of Representatives [10] | 00 | 000 |
Joint Items [11] | 00 | 000 |
Capitol Police [13] | 02 | 002 |
Office of Compliance [12] | 09 | 009 |
Congressional Budget Office [14] | 08 | 008 |
Architect of the Capitol [15] | 01 | 001 |
Botanic Garden [18] | 09 | 009 |
Library of Congress [25] | 03 | 003 |
Government Printing Office [30] | 04 | 004 |
Government Accountability Office [35] | 05 | 005 |
United States Tax Court [40] | 23 | 023 |
Legislative Branch Boards and Commissions [45] | 09 | 009 |
Judicial Branch [002] | ||
Judicial Branch [00] | 10 | 010 |
Supreme Court of the United States [05] | 10 | 010 |
United States Court of Appeals for the Federal Circuit [07] | 10 | 010 |
United States Court of International Trade [15] | 10 | 010 |
Courts of Appeals, District Courts, and other Judicial Services [25] | 10 | 010 |
Administrative Office of the United States Courts [26] | 10 | 010 |
Federal Judicial Center [30] | 10 | 010 |
Judicial Retirement Funds [35] | 10 | 010 |
United States Sentencing Commission [39] | 10 | 010 |
Department of Agriculture [005] | ||
Department of Agriculture [00] | 12 | 012 |
Office of the Secretary [03] | 12 | 012 |
Executive Operations [04] | 12 | 012 |
Office of Chief Information Officer [12] | 12 | 012 |
Office of Chief Financial Officer [14] | 12 | 012 |
Office of Civil Rights [07] | 12 | 012 |
Hazardous Materials Management [16] | 12 | 012 |
Buildings and Facilities [19] | 12 | 012 |
Office of Inspector General [08] | 12 | 012 |
Office of the General Counsel [10] | 12 | 012 |
Economic Research Service [13] | 12 | 012 |
National Agricultural Statistics Service [15] | 12 | 012 |
Agricultural Research Service [18] | 12 | 012 |
National Institute of Food and Agriculture [20] | 12 | 012 |
Animal and Plant Health Inspection Service [32] | 12 | 012 |
Food Safety and Inspection Service [35] | 12 | 012 |
Grain Inspection, Packers and Stockyards Administration [37] | 12 | 012 |
Agricultural Marketing Service [45] | 12 | 012 |
Risk Management Agency [47] | 12 | 012 |
Farm Service Agency [49] | 12 | 012 |
Natural Resources Conservation Service [53] | 12 | 012 |
Rural Development [55] | 12 | 012 |
Rural Housing Service [63] | 12 | 012 |
Rural Business - Cooperative Service [65] | 12 | 012 |
Rural Utilities Service [60] | 12 | 012 |
Foreign Agricultural Service [68] | 12 | 012 |
Food and Nutrition Service [84] | 12 | 012 |
Forest Service [96] | 12 | 012 |
Department of Commerce [006] | ||
Department of Commerce [00] | 13 | 013 |
Departmental Management [05] | 13 | 013 |
Economic Development Administration [06] | 13 | 013 |
Bureau of the Census [07] | 13 | 013 |
Economics and Statistics Administration [08] | 13 | 013 |
International Trade and Investment Administration [25] | 13 | 013 |
Bureau of Industry and Security [30] | 13 | 013 |
Minority Business Development Agency [40] | 13 | 013 |
National Oceanic and Atmospheric Administration [48] | 13 | 013 |
U.S. Patent and Trademark Office [51] | 13 | 013 |
National Technical Information Service [54] | 13 | 013 |
National Institute of Standards and Technology [55] | 13 | 013 |
National Telecommunications and Information Administration [60] | 13 | 013 |
Department of Defense - Military Programs [007] | ||
Department of Defense - Military Programs [00] | 0* | n/a |
Military Personnel [05] | 0* | n/a |
Operation and Maintenance [10] | 0* | n/a |
International Reconstruction and Other Assistance [12] | 0* | n/a |
Procurement [15] | 0* | n/a |
Research, Development, Test, and Evaluation [20] | 0* | n/a |
Military Construction [25] | 0* | n/a |
Family Housing [30] | 0* | n/a |
Revolving and Management Funds [40] | 0* | n/a |
Allowances [45] | 0* | n/a |
Trust Funds [55] | 0* | n/a |
Navy, Marine Corps [17] | 17 | n/a |
Army [21] | 21 | n/a |
Air Force [57] | 57 | n/a |
Defense-wide [97] | 97 | n/a |
Department of Education [018] | ||
Department of Education [00] | 91 | 091 |
Office of Elementary and Secondary Education [10] | 91 | 091 |
Office of Innovation and Improvement [12] | 91 | 091 |
Office of English Language Acquisition [15] | 91 | 091 |
Office of Special Education and Rehabilitative Services [20] | 91 | 091 |
Office of Vocational and Adult Education [30] | 91 | 091 |
Office of Postsecondary Education [40] | 91 | 091 |
Office of Federal Student Aid [45] | 91 | 091 |
Institute of Education Sciences [50] | 91 | 091 |
Departmental Management [80] | 91 | 091 |
Hurricane Education Recovery [85] | 91 | 091 |
Department of Energy [019] | ||
Department of Energy [00] | 89 | 089 |
National Nuclear Security Administration [05] | 89 | 089 |
Environmental and Other Defense Activities [10] | 89 | 089 |
Energy Programs [20] | 89 | 089 |
Power Marketing Administration [50] | 89 | 089 |
Departmental Administration [60] | 89 | 089 |
Department of Health and Human Services [009] | ||
Department of Health and Human Services [00] | 75 | 075 |
Food and Drug Administration [10] | 75 | 075 |
Health Resources and Services Administration [15] | 75 | 075 |
Indian Health Service [17] | 75 | 075 |
Centers for Disease Control and Prevention [20] | 75 | 075 |
National Institutes of Health [25] | 75 | 075 |
Substance Abuse and Mental Health Services Administration [30] | 75 | 075 |
Agency for Healthcare Research and Quality [33] | 75 | 075 |
Centers for Medicare and Medicaid Services [38] | 75 | 075 |
Administration for Children and Families [70] | 75 | 075 |
Administration for Community Living [75] | 75 | 075 |
Departmental Management [90] | 75 | 075 |
Program Support Center [91] | 75 | 075 |
Office of the Inspector General [92] | 75 | 075 |
Department of Homeland Security [024] | ||
Department of Homeland Security [00] | 70 | 070 |
Departmental Management and Operations [10] | 70 | 070 |
Office of the Inspector General [20] | 70 | 070 |
Citizenship and Immigration Services [30] | 70 | 070 |
United States Secret Service [40] | 70 | 070 |
Transportation Security Administration [45] | 70 | 070 |
Federal Law Enforcement Training Center [49] | 70 | 070 |
Immigration and Customs Enforcement [55] | 70 | 070 |
U.S. Customs and Border Protection [58] | 70 | 070 |
United States Coast Guard [60] | 70 | 070 |
National Protection and Programs Directorate [65] | 70 | 070 |
Federal Emergency Management Agency [70] | 70 | 070 |
Science and Technology [80] | 70 | 070 |
Domestic Nuclear Detection Office [85] | 70 | 070 |
Department of Housing and Urban Development [025] | ||
Department of Housing and Urban Development [00] | 86 | 086 |
Public and Indian Housing Programs [03] | 86 | 086 |
Community Planning and Development [06] | 86 | 086 |
Housing Programs [09] | 86 | 086 |
Government National Mortgage Association [12] | 86 | 086 |
Policy Development and Research [28] | 86 | 086 |
Fair Housing and Equal Opportunity [29] | 86 | 086 |
Office of Lead Hazard Control and Healthy Homes [32] | 86 | 086 |
Office of Sustainable Housing and Communities [33] | 86 | 086 |
Management and Administration [35] | 86 | 086 |
Department of the Interior [010] | ||
Department of the Interior [00] | 14 | 014 |
Bureau of Land Management [04] | 14 | 014 |
Bureau of Ocean Energy Management [06] | 14 | 014 |
Bureau of Safety and Environmental Enforcement [22] | 14 | 014 |
Office of Surface Mining Reclamation and Enforcement [08] | 14 | 014 |
Bureau of Reclamation [10] | 14 | 014 |
Central Utah Project [11] | 14 | 014 |
United States Geological Survey [12] | 14 | 014 |
United States Fish and Wildlife Service [18] | 14 | 014 |
National Park Service [24] | 14 | 014 |
Bureau of Indian Affairs and Bureau of Indian Education [76] | 14 | 014 |
Departmental Offices [84] | 14 | 014 |
Insular Affairs [85] | 14 | 014 |
Office of the Solicitor [86] | 14 | 014 |
Office of Inspector General [88] | 14 | 014 |
Office of the Special Trustee for American Indians [90] | 14 | 014 |
National Indian Gaming Commission [92] | 14 | 014 |
Department-Wide Programs [95] | 14 | 014 |
Department of Justice [011] | ||
Department of Justice [00] | 15 | 015 |
General Administration [03] | 15 | 015 |
United States Parole Commission [04] | 15 | 015 |
Legal Activities and U.S. Marshals [05] | 15 | 015 |
National Security Division [08] | 15 | 015 |
Radiation Exposure Compensation [06] | 15 | 015 |
Interagency Law Enforcement [07] | 15 | 015 |
Federal Bureau of Investigation [10] | 15 | 015 |
Drug Enforcement Administration [12] | 15 | 015 |
Bureau of Alcohol, Tobacco, Firearms, and Explosives [14] | 15 | 015 |
Federal Prison System [20] | 15 | 015 |
Office of Justice Programs [21] | 15 | 015 |
Violent Crime Reduction Trust Fund [30] | 15 | 015 |
Department of Labor [012] | ||
Department of Labor [00] | 16 | 016 |
Employment and Training Administration [05] | 16 | 016 |
Employee Benefits Security Administration [11] | 16 | 016 |
Pension Benefit Guaranty Corporation [12] | 16 | 016 |
Employment Standards Administration [17] | 16 | 016 |
Office of Workers' Compensation Programs [15] | 16 | 016 |
Wage and Hour Division [16] | 16 | 016 |
Office of Federal Contract Compliance Programs [22] | 16 | 016 |
Office of Labor Management Standards [23] | 16 | 016 |
Occupational Safety and Health Administration [18] | 16 | 016 |
Mine Safety and Health Administration [19] | 16 | 016 |
