| abbr | name | code |
|---|---|---|
| AK | Alaska | 02 |
| AL | Alabama | 01 |
| AR | Arkansas | 04, 89 |
| AS | American Samoa | 64 |
| AZ | Arizona | 00, 03 |
| CA | California | 05, 55, 75, 92, A0, A1, B2 |
| CN | Canada | 56 |
| CO | Colorado | 06, 91 |
| CT | Connecticut | 07, 81 |
| DC | District of Columbia | 09 |
| DE | Delaware | 08 |
| FC | Foreign Country | 99 |
| FL | Florida | 10, 68, 69, A2 |
| GA | Georgia | 11, 85 |
| GU | Guam | 65 |
| HI | Hawaii | 12 |
| IA | Iowa | 16, 76 |
| ID | Idaho | 13, 54 |
| IL | Illinois | 14, 78 |
| IN | Indiana | 15 |
| KS | Kansas | 17, 70 |
| KY | Kentucky | 18, B0 |
| LA | Louisiana | 19, 71, 95, A3 |
| MA | Massachusetts | 22, 82 |
| MD | Maryland | 21, 80 |
| ME | Maine | 20 |
| MI | Michigan | 23, A4 |
| MN | Minnesota | 24, 77 |
| MO | Missouri | 26, 79 |
| MP | Mariana Islands | 66 |
| MS | Mississippi | 25, A5 |
| MT | Montana | 27 |
| MX | Mexico | 59 |
| NC | North Carolina | 34, 86 |
| ND | North Dakota | 35 |
| NE | Nebraska | 28 |
| NH | New Hampshire | 30 |
| NJ | New Jersey | 31, 83 |
| NM | New Mexico | 32, 96 |
| NV | Nevada | 29 |
| NY | New York | 33, 57 |
| OH | Ohio | 36, 72, A6 |
| OK | Oklahoma | 37, 90 |
| OR | Oregon | 38, 93 |
| PA | Pennsylvania | 39, 73, A7 |
| PR | Puerto Rico | 40, 84 |
| RI | Rhode Island | 41 |
| SC | South Carolina | 42, 87 |
| SD | South Dakota | 43 |
| TN | Tennessee | 44, 88, A8 |
| TX | Texas | 45, 67, 74, 97, A9 |
| UT | Utah | 46 |
| VA | Virginia | 49 |
| VI | Virgin Islands | 48 |
| VT | Vermont | 47 |
| WA | Washington | 50, 94 |
| WI | Wisconsin | 52 |
| WV | West Virginia | 51, 58, B1 |
| WY | Wyoming | 53 |
State
CMS State Codes
The first two characters of each CCN represents the state in which the provider or supplier is located.
CMS Regional Offices
| region | office | state |
|---|---|---|
| I | Boston | CT, MA, ME, NH, RI, VT |
| II | New York City | NJ, NY, PR, VI |
| III | Philadelphia | DC, DE, MD, PA, VA, WV |
| IV | Atlanta | AL, FL, GA, KY, MS, NC, SC, TN |
| IX | San Francisco | AS, AZ, CA, GU, HI, MP, NV |
| V | Chicago | IL, IN, MI, MN, OH, WI |
| VI | Dallas | AR, LA, NM, OK, TX |
| VII | Kansas City | IA, KS, MO, NE |
| VIII | Denver | CO, MT, ND, SD, UT, WY |
| X | Seattle | AK, ID, OR, WA |
| - | - | CN, FC, MX |
Assigning New State Codes
New State codes must only be used when all of the existing assigned numbers have been assigned within each of the CCN ranges available for a facility type.
Assign the last 4 digits, which identify the facility type, sequentially from within the appropriate CCN range. In a State that has more than one State code and/or a facility type that has more than one CCN range available, ensure that all the numbers available in one CCN range have been assigned before implementing the use of a new State code or numbers in a new CCN range.
For example: You are assigning a CCN to a new Community Mental Health Center (CMHC) in Florida. Florida has three State Codes: 10, 68 and 69 and three number ranges for CMHCs: 1400-1499, 4600-4799, and 4900-4999. You have been using State Code 68 and the CCN range 4900-4999 for CMHC in Florida, and you last assigned 4999 in that State to a CMHC. Given this information, consider the following scenarios:
- Review the CCN records for Florida to determine if all the numbers in CCN range 4600-4799 were assigned. It is determined that all those numbers were previously assigned in Florida. Therefore, look to CMHC CCN range 1400-1499 as those numbers have not been assigned in Florida; assign 681400 as the CCN for the new CMHC that is being processed.
- Review the CCN records for Florida to determine if all the numbers in CCN range 4600-4799 were previously assigned in Florida. It is determined that some, but not all, of the numbers in that CCN range were assigned. The last number in that range that was assigned was 4701. Assign 684702 as the CCN for the new CMHC that is being processed.
- Review the CCN records for Florida to determine if all the numbers in CCN range 4600-4799 were previously assigned in Florida. It is determined that all the the numbers in that range were previously assigned in Florida. It is then determined after a review of the CCN records that all of the numbers in CCN range 1400-1499 were previously assigned in Florida. Look to see if all three CMHC CCN ranges for State Code 10 have been assigned. It is determined that all three CCN ranges have been previously assigned. Then look to State Code 69. You find that no CCN for CMHC in Florida has been assigned under State Code 69. The new CCN that will be assigned to the new Florida CMHC will be 691400 because is the first CCN range under State Code 69 listed for CMHCs. However, if it is determined that one of the CMHC CCN ranges under State Code 69 has been previously assigned, begin with the next available number in that CCN range.
NOTE: Once the remaining pool of two digit State numeric codes are exhausted, CMS will implement a two-digit alpha-numeric code system for State Codes. For example: A0, A1, A2,…B0, B1, B2,…, Z8, and finally Z9. This numbering system will provide a pool of 260 new State Codes for future use.