| abbr | desc | range |
|---|---|---|
| ADH | Alcohol-Drug Hospital (Retired) | 1200-1224 |
| CAH | Critical Access Hospital | 1300-1399 |
| CH | Children's Hospital | 3300-3399 |
| CMHC | Community Mental Health Center, Community Mental Health Center, Community Mental Health Center | 1400-1499, 4600-4799, 4900-4999 |
| CORF | Comprehensive Outpatient Rehabilitation Facility, Comprehensive Outpatient Rehabilitation Facility, Comprehensive Outpatient Rehabilitation Facility | 3200-3299, 4500-4599, 4800-4899 |
| ESRD | Hospital-based Renal Dialysis Facility, Independent Renal Dialysis Facility, Independent Special Purpose Renal Dialysis Facility, Hospital-based Satellite Renal Dialysis Facility, Hospital-based Special Purpose Renal Dialysis Facility | 2300-2499, 2500-2899, 2900-2999, 3500-3699, 3700-3799 |
| FQHC | Federally Qualified Health Center, Federally Qualified Health Center | 1000-1199, 1800-1989 |
| HHA | Home Health Agency, Home Health Agency, Home Health Agency, Home Health Agency | 7000-7299, 7400-7799, 8000-8499, 9000-9799 |
| HHAu | Home Health Agency Subunit (Nonprofit/Proprietary), Home Health Agency Subunit (Nonprofit/Proprietary), Home Health Agency Subunit (State/Local) | 3100-3199, 7300-7399, 7800-7999 |
| HSP | Hospice | 1500-1799 |
| IRF | Rehabilitation Hospital | 3025-3099 |
| LTCH | Long-Term Care Hospital | 2000-2299 |
| MAF | Medical Assistance Facility | 1225-1299 |
| MHCMC | Multiple Hospital Component in a Medical Complex (Retired) | 0900-0999 |
| OCM | Hospital Participating in ORD (Oncology Care Model) Demonstration Project | 0880-0899 |
| OPT | Outpatient Physical Therapy Services | 6500-6989 |
| OTP | Opioid Treatment Program | 9900-9999 |
| PH | Psychiatric Hospital | 4000-4499 |
| RHC | Rural Health Clinic (Provider-based), Rural Health Clinic (Free-standing), Rural Health Clinic (Provider-based), Rural Health Clinic (Provider-based), Rural Health Clinic (Free-standing) | 3400-3499, 3800-3974, 3975-3999, 8500-8899, 8900-8999 |
| RNHCI | Religious Non-medical Health Care Institution | 1990-1999 |
| RSVD | Number Reserved (Formerly CSS) | 6990-6999 |
| SNF | Skilled Nursing Facility | 5000-6499 |
| STC | Short-Term Hospital (General & Specialty) | 0001-0879 |
| TBH | Tuberculosis Hospital (Retired) | 3000-3024 |
| TXC | Transplant Center | 9800-9899 |
Medicare
Providers and Suppliers paid under Medicare Part A have 6 digit CCNs. The first two characters represent the state in which the provider is located. The last four characters identify the type of facility.
Facility Ranges
The facility type is encoded in the third character of the last four characters. The table below summarizes the valid facility type codes and their corresponding ranges.