Skip to contents

Add-On Codes

search_aocs()
#> # A tibble: 3,463 × 4
#>    hcpcs_code aoc_type aoc_complements  aoc_edit
#>    <chr>      <fct>    <list>              <int>
#>  1 00100      Primary  <tibble [1 × 1]>        1
#>  2 00102      Primary  <tibble [1 × 1]>        1
#>  3 00103      Primary  <tibble [1 × 1]>        1
#>  4 00104      Primary  <tibble [1 × 1]>        1
#>  5 00120      Primary  <tibble [1 × 1]>        1
#>  6 00124      Primary  <tibble [1 × 1]>        1
#>  7 00126      Primary  <tibble [1 × 1]>        1
#>  8 00140      Primary  <tibble [1 × 1]>        1
#>  9 00142      Primary  <tibble [1 × 1]>        1
#> 10 00144      Primary  <tibble [1 × 1]>        1
#> 11 00145      Primary  <tibble [1 × 1]>        1
#> 12 00147      Primary  <tibble [1 × 1]>        1
#> 13 00148      Primary  <tibble [1 × 1]>        1
#> 14 00160      Primary  <tibble [1 × 1]>        1
#> 15 00162      Primary  <tibble [1 × 1]>        1
#> 16 00164      Primary  <tibble [1 × 1]>        1
#> 17 00170      Primary  <tibble [1 × 1]>        1
#> 18 00172      Primary  <tibble [1 × 1]>        1
#> 19 00174      Primary  <tibble [1 × 1]>        1
#> 20 00176      Primary  <tibble [1 × 1]>        1
#> # ℹ 3,443 more rows

Medicallly Unlikely Edits

search_mues()
#> # A tibble: 14,677 × 5
#>    hcpcs_code mue_units mue_mai mue_rationale                     mue_service 
#>    <chr>          <int>   <int> <chr>                             <chr>       
#>  1 0001U              1       2 Code Descriptor / CPT Instruction Practitioner
#>  2 0002M              1       3 Nature of Analyte                 Practitioner
#>  3 0002U              1       2 Code Descriptor / CPT Instruction Practitioner
#>  4 0003M              1       3 Nature of Analyte                 Practitioner
#>  5 0003U              1       2 Code Descriptor / CPT Instruction Practitioner
#>  6 0004M              1       2 Code Descriptor / CPT Instruction Practitioner
#>  7 0005U              1       2 Code Descriptor / CPT Instruction Practitioner
#>  8 0006M              1       2 Code Descriptor / CPT Instruction Practitioner
#>  9 0007M              1       2 Code Descriptor / CPT Instruction Practitioner
#> 10 0007U              1       2 Code Descriptor / CPT Instruction Practitioner
#> 11 0008U              1       3 Nature of Analyte                 Practitioner
#> 12 0009U              2       3 Nature of Analyte                 Practitioner
#> 13 0010U              2       3 Nature of Service/Procedure       Practitioner
#> 14 0011M              1       2 Code Descriptor / CPT Instruction Practitioner
#> 15 0011U              1       2 Code Descriptor / CPT Instruction Practitioner
#> 16 0012M              1       2 Code Descriptor / CPT Instruction Practitioner
#> 17 0013M              1       2 Code Descriptor / CPT Instruction Practitioner
#> 18 0015M              1       2 Code Descriptor / CPT Instruction Practitioner
#> 19 0016M              2       3 Nature of Service/Procedure       Practitioner
#> 20 0016U              1       3 Nature of Analyte                 Practitioner
#> # ℹ 14,657 more rows

Procedure-to-Procedure Edits

search_ptps()
#> # A tibble: 298,640 × 6
#>    hcpcs_code ptp_type      ptp_complements    ptp_deleted ptp_mod ptp_rationale
#>    <chr>      <chr>         <list>             <date>        <int> <chr>        
#>  1 0001A      Comprehensive <tibble [54 × 1]>  2023-12-31        1 CPT Manual o…
#>  2 0001A      Comprehensive <tibble [3 × 1]>   2023-12-31        0 CPT Manual o…
#>  3 0001A      Comprehensive <tibble [1 × 1]>   2022-01-01        9 CPT Manual o…
#>  4 0001A      Comprehensive <tibble [1 × 1]>   2022-12-31        1 CPT Manual o…
#>  5 0001A      Comprehensive <tibble [3 × 1]>   2022-01-01        9 Mutually exc…
#>  6 0001M      Comprehensive <tibble [2 × 1]>   2015-10-01        9 CPT Manual o…
#>  7 0001M      Comprehensive <tibble [3 × 1]>   2018-12-31        0 Misuse of Co…
#>  8 0001M      Comprehensive <tibble [2 × 1]>   2018-12-31        1 Misuse of Co…
#>  9 0001M      Comprehensive <tibble [2 × 1]>   2018-12-31        1 CPT Manual o…
#> 10 0001M      Comprehensive <tibble [3 × 1]>   2018-12-31        0 CPT Manual o…
#> 11 0001T      Comprehensive <tibble [1 × 1]>   2004-03-31        1 Mutually exc…
#> 12 0001T      Comprehensive <tibble [3 × 1]>   2004-12-31        1 Mutually exc…
#> 13 0001T      Comprehensive <tibble [3 × 1]>   2004-12-31        1 Standards of…
#> 14 0001U      Comprehensive <tibble [1 × 1]>   2018-09-30        1 Misuse of Co…
#> 15 0001U      Comprehensive <tibble [290 × 1]> 9999-12-31        1 Misuse of Co…
#> 16 0001U      Comprehensive <tibble [1 × 1]>   2023-06-30        1 Misuse of Co…
#> 17 0001U      Comprehensive <tibble [1 × 1]>   2020-06-30        1 Misuse of Co…
#> 18 0001U      Comprehensive <tibble [2 × 1]>   2021-12-31        1 Misuse of Co…
#> 19 0001U      Comprehensive <tibble [3 × 1]>   2018-12-31        1 Misuse of Co…
#> 20 0001U      Comprehensive <tibble [7 × 1]>   9999-12-31        1 HCPCS/CPT pr…
#> # ℹ 298,620 more rows