Generate Random ICD-10-CM Codes
Usage
random_icd(n = 10, lng = c(3, 5:8))
Examples
random_icd()
#> [1] "N51" "L26" "R69" "E45" "G26" "H28"
#> [7] "C73" "L84" "R37" "R58" "I88.0" "R04.1"
#> [13] "G37.1" "R07.2" "G72.2" "Q21.3" "C78.4" "K59.1"
#> [19] "N84.0" "R16.0" "Z92.22" "K41.10" "G04.01" "M89.39"
#> [25] "M46.27" "G44.52" "Z38.62" "K29.20" "C82.50" "Z82.49"
#> [31] "O98.112" "M24.429" "H02.034" "H04.229" "O30.892" "K08.499"
#> [37] "H26.039" "H18.833" "K08.494" "M60.852" "S60.425A" "S65.912D"
#> [43] "S43.421D" "T22.621A" "S61.012S" "S72.331H" "S86.392A" "M84.346G"
#> [49] "T25.029A" "S72.451R"
random_icd(5, 8)
#> [1] "T45.693S" "S62.113S" "S52.091E" "S01.22XS" "S35.229D"