ICD-10-CM (International Classification of Diseases, 10th Revision, Clinical Modification) is a medical coding system for classifying diagnoses and reasons for visits in U.S. health care settings.
Value
a tibble
Examples
icd10cm( c("F50.8", "G40.311", "Q96.8", "Z62.890", "R45.4", "E06.3",
"H00.019", "D50.1", "C4A.70") )
#> # A tibble: 9 × 12
#> icd_ch_no icd_ch_abb icd_ch_name icd_ch_range icd_sec_name icd_sec_range order
#> <int> <chr> <chr> <chr> <chr> <chr> <int>
#> 1 2 ONC Neoplasms C00 - D49 Merkel cell… C4A - C4A.9 1599
#> 2 3 BLOOD Diseases o… D50 - D89 Iron defici… D50 - D50.9 3421
#> 3 4 METAB Endocrine,… E00 - E89 Thyroiditis E06 - E06.9 3868
#> 4 5 PSYCH Mental, be… F01 - F99 Eating diso… F50 - F50.9 5946
#> 5 6 NEURO Diseases o… G00 - G99 Epilepsy an… G40 - G40.919 6329
#> 6 7 EYE Diseases o… H00 - H59 Hordeolum a… H00 - H00.19 7045
#> 7 17 CONG Congenital… Q00 - Q99 Turner's sy… Q96 - Q96.9 30028
#> 8 18 SYMP Symptoms, … R00 - R99 Symptoms an… R45 - R45.89 30559
#> 9 21 STAT Factors in… Z00 - Z99 Problems re… Z62 - Z62.9 96381
#> # ℹ 5 more variables: valid <int>, icd_code <chr>, icd_description <chr>,
#> # icd_conflict_group <chr>, icd_conflict_rule <chr>