Skip to contents


ICD-10-CM (International Classification of Diseases, 10th Revision, Clinical Modification) is a medical coding system for classifying diagnoses and reasons for visits in U.S. health care settings.


Examples

Returns a complete count of the 71 diagnoses that match the string tuberc, displaying both the ICD-10-CM code and its associated term for the first 7 terms.

codex_icd10(term = "tuberc", limit = 500) |> 
  reactable::reactable(
    defaultColDef = colDef(
    header = function(value) gsub("_", " ", value, fixed = TRUE),
    cell = function(value) format(value, nsmall = 1),
    align = "center",
    minWidth = 70,
    headerStyle = list(background = "#f7f7f8")
  ),
  columns = list(
    icd_10_cm_code = colDef(name = "ICD-10-CM CODE", width = 110),
    icd_10_cm_term = colDef(name = "ICD-10-CM TERM", align = "left")
  ),
  bordered = TRUE,
  highlight = TRUE,
  searchable = TRUE,
  defaultPageSize = 10,
  showPageSizeOptions = TRUE
)


Returns a list of all ICD-10-CM codes beginning with A15 and their associated terms.

codex_icd10(code = "A15", limit = 500) |> 
  reactable::reactable()


Return the two ICD-10-CM codes associated with pleurisy

codex_icd10(term = "pleurisy") |> 
           gluedown::md_table()
icd_10_cm_code icd_10_cm_term
R09.1 Pleurisy
A15.6 Tuberculous pleurisy


When searching for ICD-10-CM codes by letter, you must set the field param to “code” or it will search for terms containing the letter as well. For example, without field = "code", the following returns terms containing the letter “Z”:

codex_icd10(code = "Z", 
            limit = 10) |> 
   gluedown::md_table()
icd_10_cm_code icd_10_cm_term
A28.8 Other specified zoonotic bacterial diseases, not elsewhere classified
A28.9 Zoonotic bacterial disease, unspecified
A92.5 Zika virus disease
B02.0 Zoster encephalitis
B02.1 Zoster meningitis
B02.30 Zoster ocular disease, unspecified
B02.31 Zoster conjunctivitis
B02.32 Zoster iridocyclitis
B02.33 Zoster keratitis
B02.34 Zoster scleritis


With field = "code", it returns only codes containing “Z”:

codex_icd10(code = "z", 
            field = "code", 
            limit = 10) |> 
      gluedown::md_table()
icd_10_cm_code icd_10_cm_term
Z00.00 Encounter for general adult medical examination without abnormal findings
Z00.01 Encounter for general adult medical examination with abnormal findings
Z00.110 Health examination for newborn under 8 days old
Z00.111 Health examination for newborn 8 to 28 days old
Z00.121 Encounter for routine child health examination with abnormal findings
Z00.129 Encounter for routine child health examination without abnormal findings
Z00.2 Encounter for examination for period of rapid growth in childhood
Z00.3 Encounter for examination for adolescent development state
Z00.5 Encounter for examination of potential donor of organ and tissue
Z00.6 Encounter for examination for normal comparison and control in clinical research program


BMI Coding Example

codex_icd10(term = "bmi adult", 
            limit = 30) |> 
  gluedown::md_table()
icd_10_cm_code icd_10_cm_term
Z68.45 Body mass index [BMI] 70 or greater, adult
Z68.1 Body mass index [BMI] 19.9 or less, adult
Z68.20 Body mass index [BMI] 20.0-20.9, adult
Z68.21 Body mass index [BMI] 21.0-21.9, adult
Z68.22 Body mass index [BMI] 22.0-22.9, adult
Z68.23 Body mass index [BMI] 23.0-23.9, adult
Z68.24 Body mass index [BMI] 24.0-24.9, adult
Z68.25 Body mass index [BMI] 25.0-25.9, adult
Z68.26 Body mass index [BMI] 26.0-26.9, adult
Z68.27 Body mass index [BMI] 27.0-27.9, adult
Z68.28 Body mass index [BMI] 28.0-28.9, adult
Z68.29 Body mass index [BMI] 29.0-29.9, adult
Z68.30 Body mass index [BMI] 30.0-30.9, adult
Z68.31 Body mass index [BMI] 31.0-31.9, adult
Z68.32 Body mass index [BMI] 32.0-32.9, adult
Z68.33 Body mass index [BMI] 33.0-33.9, adult
Z68.34 Body mass index [BMI] 34.0-34.9, adult
Z68.35 Body mass index [BMI] 35.0-35.9, adult
Z68.36 Body mass index [BMI] 36.0-36.9, adult
Z68.37 Body mass index [BMI] 37.0-37.9, adult
Z68.38 Body mass index [BMI] 38.0-38.9, adult
Z68.39 Body mass index [BMI] 39.0-39.9, adult
Z68.41 Body mass index [BMI] 40.0-44.9, adult
Z68.42 Body mass index [BMI] 45.0-49.9, adult
Z68.43 Body mass index [BMI] 50.0-59.9, adult
Z68.44 Body mass index [BMI] 60.0-69.9, adult


nh_sample <- NHANES::NHANES |> 
  janitor::clean_names() |> 
  dplyr::filter(age >= 20) |> 
  dplyr::select(id, gender, age, weight, height) |> 
  dplyr::distinct(id, .keep_all = TRUE)


bmi <- nh_sample |> 
  dplyr::mutate(weight = units::set_units(weight, kg),
                height = units::set_units(height, cm),
                body_mass_index = bmi_adult(weight, height))

bmi |> dplyr::mutate(icd_10_code = assign_bmi_icd(body_mass_index),
                     bmi_status = assign_bmi_status(body_mass_index)) |> 
  dplyr::slice_max(order_by = id, prop = 0.15) |> 
  gluedown::md_table()
id gender age weight height body_mass_index icd_10_code bmi_status
71915 male 60 78.4 [kg] 168.8 [cm] 27.51511 [kg/m^2] Z68.27 Overweight
71911 male 27 96.7 [kg] 175.8 [cm] 31.28879 [kg/m^2] Z68.31 Obese
71909 male 28 92.3 [kg] 177.3 [cm] 29.36191 [kg/m^2] Z68.29 Overweight
71908 female 66 88.7 [kg] 159.0 [cm] 35.08564 [kg/m^2] Z68.35 Obese
71907 male 80 71.5 [kg] 175.4 [cm] 23.24057 [kg/m^2] Z68.23 Healthy Weight
71898 female 65 70.3 [kg] 154.7 [cm] 29.37479 [kg/m^2] Z68.29 Overweight
71882 female 60 72.4 [kg] 162.9 [cm] 27.28327 [kg/m^2] Z68.27 Overweight
71880 male 46 106.6 [kg] 168.6 [cm] 37.50093 [kg/m^2] Z68.37 Obese
71879 male 24 76.0 [kg] 184.1 [cm] 22.42363 [kg/m^2] Z68.22 Healthy Weight
71875 male 42 94.1 [kg] 181.7 [cm] 28.50229 [kg/m^2] Z68.28 Overweight
71873 female 20 79.0 [kg] 164.2 [cm] 29.30089 [kg/m^2] Z68.29 Overweight
71869 male 69 113.9 [kg] 173.6 [cm] 37.79412 [kg/m^2] Z68.37 Obese
71868 male 43 85.5 [kg] 173.6 [cm] 28.37048 [kg/m^2] Z68.28 Overweight
71860 male 28 101.7 [kg] 184.6 [cm] 29.84404 [kg/m^2] Z68.29 Overweight
71857 male 39 73.4 [kg] 175.7 [cm] 23.77675 [kg/m^2] Z68.23 Healthy Weight
71855 female 62 99.0 [kg] 166.1 [cm] 35.88359 [kg/m^2] Z68.35 Obese
71849 female 56 67.9 [kg] 145.4 [cm] 32.11744 [kg/m^2] Z68.32 Obese
71847 male 37 79.3 [kg] 174.5 [cm] 26.04248 [kg/m^2] Z68.26 Overweight
71839 female 57 120.2 [kg] 168.4 [cm] 42.38579 [kg/m^2] Z68.41 Obese
71833 female 30 48.8 [kg] 158.2 [cm] 19.49875 [kg/m^2] Z68.1 Healthy Weight
71828 female 49 91.3 [kg] 156.1 [cm] 37.46838 [kg/m^2] Z68.37 Obese
71826 female 77 73.8 [kg] 150.9 [cm] 32.40991 [kg/m^2] Z68.32 Obese
71825 female 53 56.3 [kg] 157.5 [cm] 22.69589 [kg/m^2] Z68.22 Healthy Weight
71820 male 47 89.5 [kg] 173.7 [cm] 29.66357 [kg/m^2] Z68.29 Overweight
71810 male 33 82.3 [kg] 165.7 [cm] 29.97470 [kg/m^2] Z68.29 Overweight
71802 male 53 102.6 [kg] 181.0 [cm] 31.31773 [kg/m^2] Z68.31 Obese
71799 male 59 75.9 [kg] 183.7 [cm] 22.49176 [kg/m^2] Z68.22 Healthy Weight
71797 male 80 NA [kg] 182.6 [cm] NA [kg/m^2] ERROR ERROR
71796 female 45 65.4 [kg] 161.5 [cm] 25.07452 [kg/m^2] Z68.25 Overweight
71793 female 57 82.4 [kg] 154.3 [cm] 34.60950 [kg/m^2] Z68.34 Obese
71792 male 34 76.7 [kg] 173.2 [cm] 25.56817 [kg/m^2] Z68.25 Overweight
71787 female 50 103.2 [kg] 146.7 [cm] 47.95341 [kg/m^2] Z68.42 Obese
71786 female 42 52.2 [kg] 159.2 [cm] 20.59607 [kg/m^2] Z68.20 Healthy Weight
71785 male 64 94.3 [kg] 182.3 [cm] 28.37516 [kg/m^2] Z68.28 Overweight
71784 female 24 50.2 [kg] 161.1 [cm] 19.34250 [kg/m^2] Z68.1 Healthy Weight
71775 male 62 129.7 [kg] 178.5 [cm] 40.70648 [kg/m^2] Z68.41 Obese
71773 male 53 82.6 [kg] 171.8 [cm] 27.98554 [kg/m^2] Z68.27 Overweight
71769 male 24 56.3 [kg] 162.7 [cm] 21.26833 [kg/m^2] Z68.21 Healthy Weight
71767 male 38 87.7 [kg] 181.7 [cm] 26.56377 [kg/m^2] Z68.26 Overweight
71766 female 38 80.7 [kg] 159.4 [cm] 31.76120 [kg/m^2] Z68.31 Obese
71764 male 33 69.7 [kg] 168.8 [cm] 24.46177 [kg/m^2] Z68.24 Healthy Weight
71763 male 40 77.9 [kg] 192.9 [cm] 20.93500 [kg/m^2] Z68.20 Healthy Weight
71756 male 63 79.3 [kg] 182.8 [cm] 23.73126 [kg/m^2] Z68.23 Healthy Weight
71755 male 22 94.6 [kg] 177.1 [cm] 30.16157 [kg/m^2] Z68.30 Obese
71745 female 21 70.0 [kg] 158.6 [cm] 27.82862 [kg/m^2] Z68.27 Overweight
71744 female 40 57.9 [kg] 154.4 [cm] 24.28756 [kg/m^2] Z68.24 Healthy Weight
71740 female 20 52.7 [kg] 160.7 [cm] 20.40699 [kg/m^2] Z68.20 Healthy Weight
71737 female 36 72.8 [kg] 163.6 [cm] 27.19974 [kg/m^2] Z68.27 Overweight
71736 male 74 78.1 [kg] 172.0 [cm] 26.39941 [kg/m^2] Z68.26 Overweight
71733 male 80 92.0 [kg] 170.3 [cm] 31.72185 [kg/m^2] Z68.31 Obese
71732 male 63 79.8 [kg] 162.4 [cm] 30.25735 [kg/m^2] Z68.30 Obese
71730 female 40 60.6 [kg] 154.5 [cm] 25.38725 [kg/m^2] Z68.25 Overweight
71729 male 33 71.2 [kg] 183.9 [cm] 21.05312 [kg/m^2] Z68.21 Healthy Weight
71725 male 24 68.2 [kg] 173.2 [cm] 22.73467 [kg/m^2] Z68.22 Healthy Weight
71705 male 67 110.2 [kg] 169.1 [cm] 38.53846 [kg/m^2] Z68.38 Obese
71704 male 77 93.2 [kg] 182.0 [cm] 28.13670 [kg/m^2] Z68.28 Overweight
71702 female 70 71.8 [kg] 166.3 [cm] 25.96211 [kg/m^2] Z68.25 Overweight
71698 female 46 71.5 [kg] 171.5 [cm] 24.30960 [kg/m^2] Z68.24 Healthy Weight
71697 male 74 86.8 [kg] 174.3 [cm] 28.57097 [kg/m^2] Z68.28 Overweight
71691 female 76 81.3 [kg] 164.3 [cm] 30.11726 [kg/m^2] Z68.30 Obese
71679 female 27 65.7 [kg] 166.1 [cm] 23.81366 [kg/m^2] Z68.23 Healthy Weight
71678 female 70 102.6 [kg] 156.4 [cm] 41.94439 [kg/m^2] Z68.41 Obese
71676 male 80 86.4 [kg] 178.8 [cm] 27.02581 [kg/m^2] Z68.27 Overweight
71675 female 73 69.6 [kg] 156.7 [cm] 28.34466 [kg/m^2] Z68.28 Overweight
71671 male 65 66.7 [kg] 171.7 [cm] 22.62483 [kg/m^2] Z68.22 Healthy Weight
71662 male 74 81.3 [kg] 165.1 [cm] 29.82610 [kg/m^2] Z68.29 Overweight
71658 male 25 90.5 [kg] 168.3 [cm] 31.95070 [kg/m^2] Z68.31 Obese
71657 female 49 78.4 [kg] 163.4 [cm] 29.36378 [kg/m^2] Z68.29 Overweight
71656 male 58 73.8 [kg] 176.2 [cm] 23.77084 [kg/m^2] Z68.23 Healthy Weight
71644 female 80 57.7 [kg] 160.0 [cm] 22.53906 [kg/m^2] Z68.22 Healthy Weight
71638 male 23 62.1 [kg] 173.6 [cm] 20.60593 [kg/m^2] Z68.20 Healthy Weight
71619 male 55 68.0 [kg] 173.6 [cm] 22.56366 [kg/m^2] Z68.22 Healthy Weight
71613 male 75 70.1 [kg] 171.1 [cm] 23.94517 [kg/m^2] Z68.23 Healthy Weight
71605 female 38 71.9 [kg] 165.0 [cm] 26.40955 [kg/m^2] Z68.26 Overweight
71604 male 49 60.9 [kg] 157.1 [cm] 24.67544 [kg/m^2] Z68.24 Healthy Weight
71599 male 59 89.7 [kg] 171.5 [cm] 30.49750 [kg/m^2] Z68.30 Obese
71598 female 27 54.7 [kg] 158.8 [cm] 21.69134 [kg/m^2] Z68.21 Healthy Weight
71594 male 27 74.3 [kg] 178.7 [cm] 23.26696 [kg/m^2] Z68.23 Healthy Weight
71581 male 36 134.9 [kg] 186.7 [cm] 38.70110 [kg/m^2] Z68.38 Obese
71578 male 41 91.3 [kg] 172.7 [cm] 30.61161 [kg/m^2] Z68.30 Obese
71575 female 66 73.9 [kg] 153.4 [cm] 31.40463 [kg/m^2] Z68.31 Obese
71569 male 56 83.2 [kg] 169.4 [cm] 28.99322 [kg/m^2] Z68.28 Overweight
71567 male 35 81.2 [kg] 173.6 [cm] 26.94366 [kg/m^2] Z68.26 Overweight
71565 female 24 65.3 [kg] 160.6 [cm] 25.31757 [kg/m^2] Z68.25 Overweight
71564 male 25 100.9 [kg] 169.1 [cm] 35.28612 [kg/m^2] Z68.35 Obese
71560 male 80 81.0 [kg] 173.0 [cm] 27.06405 [kg/m^2] Z68.27 Overweight
71552 male 65 63.3 [kg] 166.6 [cm] 22.80624 [kg/m^2] Z68.22 Healthy Weight
71547 female 21 65.6 [kg] 160.7 [cm] 25.40224 [kg/m^2] Z68.25 Overweight
71545 male 27 61.1 [kg] 166.5 [cm] 22.04006 [kg/m^2] Z68.22 Healthy Weight
71542 female 67 97.8 [kg] 170.3 [cm] 33.72171 [kg/m^2] Z68.33 Obese
71532 male 21 93.7 [kg] 166.0 [cm] 34.00348 [kg/m^2] Z68.34 Obese
71531 male 35 65.3 [kg] 170.8 [cm] 22.38399 [kg/m^2] Z68.22 Healthy Weight
71530 male 68 74.8 [kg] 167.5 [cm] 26.66073 [kg/m^2] Z68.26 Overweight
71529 male 33 96.8 [kg] 187.2 [cm] 27.62254 [kg/m^2] Z68.27 Overweight
71526 female 39 47.6 [kg] 159.3 [cm] 18.75752 [kg/m^2] Z68.1 Healthy Weight
71511 male 64 73.6 [kg] 163.5 [cm] 27.53229 [kg/m^2] Z68.27 Overweight
71510 female 80 49.0 [kg] 154.1 [cm] 20.63435 [kg/m^2] Z68.20 Healthy Weight
71495 female 28 92.9 [kg] 177.7 [cm] 29.41988 [kg/m^2] Z68.29 Overweight
71488 female 41 110.4 [kg] 165.8 [cm] 40.16058 [kg/m^2] Z68.41 Obese
71478 male 43 94.4 [kg] 179.5 [cm] 29.29834 [kg/m^2] Z68.29 Overweight
71470 female 80 69.8 [kg] 149.1 [cm] 31.39787 [kg/m^2] Z68.31 Obese
71467 male 48 74.8 [kg] 173.3 [cm] 24.90603 [kg/m^2] Z68.24 Healthy Weight
71456 male 21 73.5 [kg] 165.9 [cm] 26.70512 [kg/m^2] Z68.26 Overweight
71452 male 36 75.9 [kg] 174.4 [cm] 24.95450 [kg/m^2] Z68.24 Healthy Weight
71450 female 34 48.8 [kg] 151.8 [cm] 21.17758 [kg/m^2] Z68.21 Healthy Weight
71449 female 40 88.7 [kg] 166.7 [cm] 31.91923 [kg/m^2] Z68.31 Obese
71428 male 35 141.4 [kg] 176.7 [cm] 45.28729 [kg/m^2] Z68.42 Obese
71422 female 37 65.0 [kg] 167.8 [cm] 23.08498 [kg/m^2] Z68.23 Healthy Weight
71420 female 54 75.5 [kg] 152.5 [cm] 32.46439 [kg/m^2] Z68.32 Obese
71419 female 37 58.7 [kg] 163.0 [cm] 22.09342 [kg/m^2] Z68.22 Healthy Weight
71415 male 38 95.2 [kg] 186.7 [cm] 27.31167 [kg/m^2] Z68.27 Overweight
71409 male 41 88.7 [kg] 178.2 [cm] 27.93240 [kg/m^2] Z68.27 Overweight
71403 female 30 117.5 [kg] 160.8 [cm] 45.44287 [kg/m^2] Z68.42 Obese
71399 male 55 73.3 [kg] 184.3 [cm] 21.58009 [kg/m^2] Z68.21 Healthy Weight
71393 male 27 77.6 [kg] 173.6 [cm] 25.74911 [kg/m^2] Z68.25 Overweight
71392 female 43 81.6 [kg] 168.5 [cm] 28.74024 [kg/m^2] Z68.28 Overweight
71377 male 80 70.9 [kg] 179.0 [cm] 22.12790 [kg/m^2] Z68.22 Healthy Weight
71375 male 73 66.5 [kg] 155.6 [cm] 27.46645 [kg/m^2] Z68.27 Overweight
71368 male 35 62.0 [kg] 173.4 [cm] 20.62023 [kg/m^2] Z68.20 Healthy Weight
71366 female 20 75.2 [kg] 174.3 [cm] 24.75273 [kg/m^2] Z68.24 Healthy Weight
71365 male 22 79.1 [kg] 163.2 [cm] 29.69861 [kg/m^2] Z68.29 Overweight
71362 male 23 104.9 [kg] 167.3 [cm] 37.47862 [kg/m^2] Z68.37 Obese
71361 female 55 53.4 [kg] 145.6 [cm] 25.18944 [kg/m^2] Z68.25 Overweight
71360 female 25 59.5 [kg] 163.7 [cm] 22.20341 [kg/m^2] Z68.22 Healthy Weight
71359 male 41 77.1 [kg] 166.4 [cm] 27.84503 [kg/m^2] Z68.27 Overweight
71356 male 63 70.0 [kg] 175.9 [cm] 22.62384 [kg/m^2] Z68.22 Healthy Weight
71354 male 50 91.2 [kg] 175.5 [cm] 29.61015 [kg/m^2] Z68.29 Overweight
71347 male 53 65.6 [kg] 171.4 [cm] 22.32966 [kg/m^2] Z68.22 Healthy Weight
71346 female 74 61.8 [kg] 162.6 [cm] 23.37477 [kg/m^2] Z68.23 Healthy Weight
71340 female 36 96.6 [kg] 153.8 [cm] 40.83800 [kg/m^2] Z68.41 Obese
71334 male 80 80.4 [kg] 172.4 [cm] 27.05089 [kg/m^2] Z68.27 Overweight
71316 male 57 70.8 [kg] 169.3 [cm] 24.70127 [kg/m^2] Z68.24 Healthy Weight
71315 male 44 162.2 [kg] 200.4 [cm] 40.38829 [kg/m^2] Z68.41 Obese
71310 female 67 110.7 [kg] 162.7 [cm] 41.81889 [kg/m^2] Z68.41 Obese
71309 female 59 73.0 [kg] 147.8 [cm] 33.41750 [kg/m^2] Z68.33 Obese
71307 male 58 119.8 [kg] 190.7 [cm] 32.94241 [kg/m^2] Z68.32 Obese
71306 female 52 61.1 [kg] 152.2 [cm] 26.37618 [kg/m^2] Z68.26 Overweight
71301 female 24 64.1 [kg] 167.3 [cm] 22.90162 [kg/m^2] Z68.22 Healthy Weight
71296 female 32 81.9 [kg] 155.6 [cm] 33.82710 [kg/m^2] Z68.33 Obese
71295 male 25 57.3 [kg] 165.7 [cm] 20.86938 [kg/m^2] Z68.20 Healthy Weight
71291 male 50 76.9 [kg] 173.9 [cm] 25.42888 [kg/m^2] Z68.25 Overweight
71288 male 68 69.6 [kg] 172.3 [cm] 23.44438 [kg/m^2] Z68.23 Healthy Weight
71280 female 23 44.4 [kg] 156.5 [cm] 18.12818 [kg/m^2] Z68.1 Underweight
71279 male 40 89.5 [kg] 188.8 [cm] 25.10840 [kg/m^2] Z68.25 Overweight
71274 female 28 52.5 [kg] 155.2 [cm] 21.79595 [kg/m^2] Z68.21 Healthy Weight
71272 male 30 76.9 [kg] 173.2 [cm] 25.63484 [kg/m^2] Z68.25 Overweight
71267 female 41 56.4 [kg] 155.4 [cm] 23.35485 [kg/m^2] Z68.23 Healthy Weight
71266 female 68 62.0 [kg] 166.0 [cm] 22.49964 [kg/m^2] Z68.22 Healthy Weight
71263 male 47 89.2 [kg] 178.5 [cm] 27.99551 [kg/m^2] Z68.27 Overweight
71244 female 64 67.8 [kg] 163.1 [cm] 25.48718 [kg/m^2] Z68.25 Overweight
71239 male 48 74.8 [kg] 183.2 [cm] 22.28695 [kg/m^2] Z68.22 Healthy Weight
71237 female 43 78.5 [kg] 167.7 [cm] 27.91281 [kg/m^2] Z68.27 Overweight
71234 female 47 94.7 [kg] 175.3 [cm] 30.81670 [kg/m^2] Z68.30 Obese
71218 male 33 100.2 [kg] 190.3 [cm] 27.66879 [kg/m^2] Z68.27 Overweight
71213 female 38 60.9 [kg] 171.2 [cm] 20.77829 [kg/m^2] Z68.20 Healthy Weight
71212 female 65 58.8 [kg] 165.7 [cm] 21.41570 [kg/m^2] Z68.21 Healthy Weight
71211 female 32 63.3 [kg] 160.5 [cm] 24.57274 [kg/m^2] Z68.24 Healthy Weight
71208 male 32 64.5 [kg] 175.1 [cm] 21.03718 [kg/m^2] Z68.21 Healthy Weight
71204 female 27 71.5 [kg] 164.7 [cm] 26.35839 [kg/m^2] Z68.26 Overweight
71202 female 80 64.1 [kg] 159.6 [cm] 25.16473 [kg/m^2] Z68.25 Overweight
71195 female 36 50.4 [kg] 154.6 [cm] 21.08684 [kg/m^2] Z68.21 Healthy Weight
71189 male 51 84.8 [kg] 181.9 [cm] 25.62893 [kg/m^2] Z68.25 Overweight
71183 male 38 71.4 [kg] 177.8 [cm] 22.58576 [kg/m^2] Z68.22 Healthy Weight
71169 male 62 76.9 [kg] 167.7 [cm] 27.34388 [kg/m^2] Z68.27 Overweight
71164 male 48 89.2 [kg] 169.4 [cm] 31.08408 [kg/m^2] Z68.31 Obese
71161 male 45 82.9 [kg] 175.7 [cm] 26.85413 [kg/m^2] Z68.26 Overweight
71159 female 37 58.0 [kg] 166.9 [cm] 20.82166 [kg/m^2] Z68.20 Healthy Weight
71158 male 39 73.2 [kg] 181.1 [cm] 22.31897 [kg/m^2] Z68.22 Healthy Weight
71155 male 41 95.3 [kg] 187.4 [cm] 27.13649 [kg/m^2] Z68.27 Overweight
71146 male 34 75.2 [kg] 178.4 [cm] 23.62806 [kg/m^2] Z68.23 Healthy Weight
71143 female 53 60.3 [kg] 169.6 [cm] 20.96359 [kg/m^2] Z68.20 Healthy Weight
71140 male 26 145.5 [kg] 180.1 [cm] 44.85755 [kg/m^2] Z68.41 Obese
71135 female 76 76.2 [kg] 163.1 [cm] 28.64488 [kg/m^2] Z68.28 Overweight
71133 female 36 46.6 [kg] 160.5 [cm] 18.08989 [kg/m^2] Z68.1 Underweight
71132 female 68 66.9 [kg] 163.0 [cm] 25.17972 [kg/m^2] Z68.25 Overweight
71127 female 70 75.3 [kg] 165.0 [cm] 27.65840 [kg/m^2] Z68.27 Overweight
71123 male 41 99.7 [kg] 181.2 [cm] 30.36538 [kg/m^2] Z68.30 Obese
71122 male 63 94.7 [kg] 189.7 [cm] 26.31572 [kg/m^2] Z68.26 Overweight
71119 male 36 92.3 [kg] 191.3 [cm] 25.22155 [kg/m^2] Z68.25 Overweight
71118 female 51 94.4 [kg] 158.7 [cm] 37.48160 [kg/m^2] Z68.37 Obese
71114 female 20 57.6 [kg] 167.6 [cm] 20.50569 [kg/m^2] Z68.20 Healthy Weight
71101 male 51 100.9 [kg] 173.8 [cm] 33.40347 [kg/m^2] Z68.33 Obese
71099 female 80 69.7 [kg] 159.2 [cm] 27.50088 [kg/m^2] Z68.27 Overweight
71094 female 51 67.1 [kg] 165.9 [cm] 24.37978 [kg/m^2] Z68.24 Healthy Weight
71093 male 50 78.5 [kg] 169.2 [cm] 27.42009 [kg/m^2] Z68.27 Overweight
71091 female 39 77.5 [kg] 154.9 [cm] 32.29973 [kg/m^2] Z68.32 Obese
71090 male 49 92.9 [kg] 175.8 [cm] 30.05924 [kg/m^2] Z68.30 Obese
71086 male 24 59.1 [kg] 169.7 [cm] 20.52219 [kg/m^2] Z68.20 Healthy Weight
71082 male 78 61.1 [kg] 162.4 [cm] 23.16697 [kg/m^2] Z68.23 Healthy Weight
71079 male 34 68.0 [kg] 174.8 [cm] 22.25492 [kg/m^2] Z68.22 Healthy Weight
71072 female 50 89.9 [kg] 155.8 [cm] 37.03606 [kg/m^2] Z68.37 Obese
71069 female 62 71.8 [kg] 154.9 [cm] 29.92414 [kg/m^2] Z68.29 Overweight
71068 male 45 73.2 [kg] 167.5 [cm] 26.09044 [kg/m^2] Z68.26 Overweight
71063 female 34 81.2 [kg] 166.2 [cm] 29.39639 [kg/m^2] Z68.29 Overweight
71060 female 31 92.6 [kg] 165.5 [cm] 33.80765 [kg/m^2] Z68.33 Obese
71054 female 51 61.5 [kg] 156.7 [cm] 25.04593 [kg/m^2] Z68.25 Overweight
71053 female 61 100.1 [kg] 167.1 [cm] 35.84934 [kg/m^2] Z68.35 Obese
71049 female 20 54.7 [kg] 157.6 [cm] 22.02292 [kg/m^2] Z68.22 Healthy Weight
71048 female 52 39.3 [kg] 144.3 [cm] 18.87382 [kg/m^2] Z68.1 Healthy Weight
71046 male 52 113.7 [kg] 183.5 [cm] 33.76668 [kg/m^2] Z68.33 Obese
71045 male 80 73.7 [kg] 176.4 [cm] 23.68483 [kg/m^2] Z68.23 Healthy Weight
71040 male 63 85.1 [kg] 168.8 [cm] 29.86652 [kg/m^2] Z68.29 Overweight
71039 female 30 95.3 [kg] 168.4 [cm] 33.60537 [kg/m^2] Z68.33 Obese
71037 female 52 58.3 [kg] 157.9 [cm] 23.38322 [kg/m^2] Z68.23 Healthy Weight
71036 male 29 96.3 [kg] 176.2 [cm] 31.01805 [kg/m^2] Z68.31 Obese
71020 female 80 83.6 [kg] 163.3 [cm] 31.34974 [kg/m^2] Z68.31 Obese
71012 female 24 50.7 [kg] 168.8 [cm] 17.79357 [kg/m^2] Z68.1 Underweight
71011 female 57 65.3 [kg] 157.8 [cm] 26.22401 [kg/m^2] Z68.26 Overweight
71008 male 50 110.5 [kg] 187.5 [cm] 31.43111 [kg/m^2] Z68.31 Obese
71003 male 78 62.4 [kg] 168.6 [cm] 21.95177 [kg/m^2] Z68.21 Healthy Weight
70999 female 50 58.3 [kg] 169.7 [cm] 20.24440 [kg/m^2] Z68.20 Healthy Weight
70987 female 22 59.1 [kg] 158.3 [cm] 23.58444 [kg/m^2] Z68.23 Healthy Weight
70984 male 73 99.5 [kg] 179.4 [cm] 30.91564 [kg/m^2] Z68.30 Obese
70983 female 39 52.7 [kg] 160.8 [cm] 20.38161 [kg/m^2] Z68.20 Healthy Weight
70981 male 50 68.0 [kg] 168.3 [cm] 24.00715 [kg/m^2] Z68.24 Healthy Weight
70980 male 32 87.7 [kg] 178.9 [cm] 27.40179 [kg/m^2] Z68.27 Overweight
70975 female 22 77.3 [kg] 155.7 [cm] 31.88616 [kg/m^2] Z68.31 Obese
70974 male 49 116.7 [kg] 172.3 [cm] 39.30975 [kg/m^2] Z68.39 Obese
70973 male 39 59.1 [kg] 162.5 [cm] 22.38107 [kg/m^2] Z68.22 Healthy Weight
70972 male 61 93.3 [kg] 174.9 [cm] 30.50015 [kg/m^2] Z68.30 Obese
70961 female 74 67.3 [kg] 177.3 [cm] 21.40906 [kg/m^2] Z68.21 Healthy Weight
70959 female 55 102.6 [kg] 160.8 [cm] 39.68033 [kg/m^2] Z68.39 Obese
70949 female 68 61.3 [kg] 160.6 [cm] 23.76673 [kg/m^2] Z68.23 Healthy Weight
70945 male 49 78.0 [kg] 180.9 [cm] 23.83513 [kg/m^2] Z68.23 Healthy Weight
70941 male 45 80.5 [kg] 172.6 [cm] 27.02180 [kg/m^2] Z68.27 Overweight
70939 female 28 77.5 [kg] 160.8 [cm] 29.97296 [kg/m^2] Z68.29 Overweight
70938 male 49 82.6 [kg] 170.3 [cm] 28.48071 [kg/m^2] Z68.28 Overweight
70935 female 46 69.6 [kg] 168.6 [cm] 24.48466 [kg/m^2] Z68.24 Healthy Weight
