ICD-10-PCS Rows
Value
a tibble
Examples
rows("00X")
#> # A tibble: 12 × 5
#> table row description rowid axes
#> <chr> <chr> <chr> <int> <named list>
#> 1 00X 00XF Body Part, Olfactory Nerve 38 <tibble [15 × 4]>
#> 2 00X 00XG Body Part, Optic Nerve 38 <tibble [15 × 4]>
#> 3 00X 00XH Body Part, Oculomotor Nerve 38 <tibble [15 × 4]>
#> 4 00X 00XJ Body Part, Trochlear Nerve 38 <tibble [15 × 4]>
#> 5 00X 00XK Body Part, Trigeminal Nerve 38 <tibble [15 × 4]>
#> 6 00X 00XL Body Part, Abducens Nerve 38 <tibble [15 × 4]>
#> 7 00X 00XM Body Part, Facial Nerve 38 <tibble [15 × 4]>
#> 8 00X 00XN Body Part, Acoustic Nerve 38 <tibble [15 × 4]>
#> 9 00X 00XP Body Part, Glossopharyngeal Nerve 38 <tibble [15 × 4]>
#> 10 00X 00XQ Body Part, Vagus Nerve 38 <tibble [15 × 4]>
#> 11 00X 00XR Body Part, Accessory Nerve 38 <tibble [15 × 4]>
#> 12 00X 00XS Body Part, Hypoglossal Nerve 38 <tibble [15 × 4]>
rows("00XF")
#> # A tibble: 1 × 5
#> table row description rowid axes
#> <chr> <chr> <chr> <int> <named list>
#> 1 00X 00XF Body Part, Olfactory Nerve 38 <tibble [15 × 4]>